Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 00:57:40 | 59 | 5,008,274 9.11% | 204.16 | 0.0010225 | 0.00010225 | ||
05/10/2026, 00:57:39 | 57 | 8,237,059 14.98% | 64.39 | 0.00053045 | 0.00005304 | ||
05/10/2026, 00:57:39 | 83 | 20,275,447 36.87% | 61.79 | 0.00125283 | 0.00012528 | ||
05/10/2026, 00:57:39 | 50 | 12,860,388 23.39% | 64.05 | 0.00082383 | 0.00008238 | ||
05/10/2026, 00:57:38 | 42 | 4,292,156 7.81% | 262.52 | 0.00112679 | 0.00011267 | ||
05/10/2026, 00:57:37 | 73 | 9,590,212 17.44% | 105.53 | 0.0010121 | 0.00010121 | ||
05/10/2026, 00:57:37 | 60 | 8,565,733 15.58% | 93.69 | 0.00080254 | 0.00008025 | ||
05/10/2026, 00:57:36 | 58 | 7,946,890 14.45% | 102.67 | 0.00081593 | 0.00008159 | ||
05/10/2026, 00:57:36 | 58 | 7,340,100 13.35% | 282.11 | 0.00207076 | 0.00020707 | ||
05/10/2026, 00:57:35 | 56 | 7,086,745 12.89% | 113.41 | 0.00080377 | 0.00008037 | ||
05/10/2026, 00:57:35 | 64 | 9,054,790 16.47% | 194.69 | 0.00176295 | 0.00017629 | ||
05/10/2026, 00:57:35 | 74 | 8,651,544 15.74% | 87.95 | 0.00076095 | 0.00007609 | ||
05/10/2026, 00:57:34 | 82 | 10,565,943 19.22% | 50.68 | 0.00053554 | 0.00005355 | ||
05/10/2026, 00:57:34 | 61 | 7,247,955 13.18% | 115.14 | 0.00083454 | 0.00008345 | ||
05/10/2026, 00:57:33 | 68 | 9,284,944 16.89% | 56.46 | 0.00052427 | 0.00005242 | ||
05/10/2026, 00:57:33 | 33 | 5,075,370 9.23% | 59.27 | 0.00030085 | 0.00003008 | ||
05/10/2026, 00:57:32 | 86 | 11,281,960 20.52% | 106.95 | 0.00120661 | 0.00012066 | ||
05/10/2026, 00:57:32 | 30 | 4,123,302 7.5% | 52.93 | 0.00021824 | 0.00002182 | ||
05/10/2026, 00:57:31 | 71 | 11,906,847 21.65% | 396.72 | 0.00472375 | 0.00047237 | ||
05/10/2026, 00:57:31 | 62 | 6,109,903 11.11% | 62.79 | 0.00038365 | 0.00003836 |
