Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
390,520 | 05/30/2026, 14:41:51 | 300,000 | 0.42042 | 0.35 | ||||
2,417,798 | 05/30/2026, 14:41:51 | 500,000 | 0.17569405 | 0BNB | ||||
3,000 | 05/30/2026, 14:41:51 | 300,000 | 0.1 | 0BNB | ||||
390,517 | 05/30/2026, 14:41:50 | 300,000 | 0.42042 | 0.35 | ||||
593,949 | 05/30/2026, 14:41:50 | 300,000 | 0.16 | 0BNB | ||||
390,516 | 05/30/2026, 14:41:50 | 300,000 | 0.5005 | 0.35 | ||||
323,473 | 05/30/2026, 14:41:50 | 120,424 | 0.1 | 0BNB | ||||
65,212 | 05/30/2026, 14:41:50 | 450,000 | 0.1 | 0BNB | ||||
13,380 | 05/30/2026, 14:41:49 | 368,343 | 0.2 | 0BNB | ||||
390,514 | 05/30/2026, 14:41:49 | 300,000 | 0.79079 | 0.35 | ||||
436,418 | 05/30/2026, 14:41:49 | 300,000 | 0.79079 | 0.35 | ||||
593,947 | 05/30/2026, 14:41:49 | 300,000 | 0.16 | 0BNB | ||||
591,881 | 05/30/2026, 14:41:49 | 300,000 | 0.16 | 0BNB | ||||
33,914 | 05/30/2026, 14:41:49 | 282,240 | 0.15 | 0BNB | ||||
127,919 | 05/30/2026, 14:41:49 | 300,000 | 0.55055 | 0.4 | ||||
418,758 | 05/30/2026, 14:41:49 | 300,000 | 0.5005 | 0BNB | ||||
418,757 | 05/30/2026, 14:41:49 | 300,000 | 0.5005 | 0BNB | ||||
450,145 | 05/30/2026, 14:41:49 | 80,000 | 0.10000001 | 0BNB | ||||
436,417 | 05/30/2026, 14:41:49 | 300,000 | 0.5005 | 0.35 | ||||
390,511 | 05/30/2026, 14:41:49 | 300,000 | 0.5005 | 0.35 |
