Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/31/2026, 03:25:55 | 2 | 0.004311 | 11.729463 | ||
05/31/2026, 03:25:49 | 0 | 0ATOM | 11.729463 | ||
05/31/2026, 03:25:43 | 3 | 0.027908 | 11.729463 | ||
05/31/2026, 03:25:37 | 0 | 0ATOM | 11.729463 | ||
05/31/2026, 03:25:31 | 3 | 0.018082 | 11.729462 | ||
05/31/2026, 03:25:25 | 1 | 0.000626 | 11.729462 | ||
05/31/2026, 03:25:19 | 0 | 0ATOM | 11.729462 | ||
05/31/2026, 03:25:13 | 1 | 0.000625 | 11.729461 | ||
05/31/2026, 03:25:08 | 7 | 0.003675 | 11.729461 | ||
05/31/2026, 03:25:04 | 5 | 0.022951 | 11.729461 | ||
05/31/2026, 03:24:58 | 6 | 0.012992 | 11.729461 | ||
05/31/2026, 03:24:56 | 0 | 0ATOM | 11.72946 | ||
05/31/2026, 03:24:50 | 2 | 0.008037 | 11.72946 | ||
05/31/2026, 03:24:44 | 3 | 0.003822 | 11.72946 | ||
05/31/2026, 03:24:38 | 2 | 0.004016 | 11.72946 | ||
05/31/2026, 03:24:32 | 3 | 0.008519 | 11.729459 | ||
05/31/2026, 03:24:26 | 0 | 0ATOM | 11.729459 | ||
05/31/2026, 03:24:21 | 4 | 0.033015 | 11.729459 | ||
05/31/2026, 03:24:15 | 1 | 0.000815 | 11.729459 | ||
05/31/2026, 03:24:08 | 8 | 0.004125 | 11.729458 |














