Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/07/2026, 20:41:21 | 150 | 61,020,510 43.59% | 140,000,000 | 416.567724 | 10.08073 | 15.33844461 | ||
06/07/2026, 20:41:19 | 110 | 31,260,860 22.33% | 140,000,000 | 457.49318 | 6.359218 | 7.9424121 | ||
06/07/2026, 20:41:18 | 144 | 43,211,199 30.87% | 140,000,000 | 439.810623 | 8.204607 | 10.8001364 | ||
06/07/2026, 20:41:16 | 111 | 41,534,355 29.67% | 140,000,000 | 450.294179 | 8.227342 | 10.47533625 | ||
06/07/2026, 20:41:15 | 110 | 35,718,949 25.52% | 140,000,000 | 440.615696 | 6.827281 | 8.91104855 | ||
06/07/2026, 20:41:13 | 146 | 51,810,806 37.01% | 140,000,000 | 422.853155 | 8.886874 | 13.02148807 | ||
06/07/2026, 20:41:12 | 125 | 41,100,121 29.36% | 140,000,000 | 445.396035 | 7.881665 | 10.42416531 | ||
06/07/2026, 20:41:10 | 144 | 50,731,302 36.24% | 140,000,000 | 415.025274 | 8.466339 | 12.58843299 | ||
06/07/2026, 20:41:09 | 132 | 43,994,163 31.43% | 140,000,000 | 426.157261 | 7.736932 | 11.01149949 | ||
06/07/2026, 20:41:07 | 180 | 76,678,791 54.78% | 140,000,000 | 410.336631 | 12.206367 | 19.25774927 | ||
06/07/2026, 20:41:06 | 132 | 40,403,340 28.86% | 140,000,000 | 438.812851 | 7.726684 | 10.00282002 | ||
06/07/2026, 20:41:04 | 102 | 33,061,688 23.62% | 140,000,000 | 428.771953 | 5.905073 | 8.27085101 | ||
06/07/2026, 20:41:03 | 185 | 68,947,155 49.25% | 140,000,000 | 433.718201 | 12.575257 | 17.32837811 | ||
06/07/2026, 20:41:01 | 117 | 33,934,645 24.24% | 140,000,000 | 453.794981 | 6.951929 | 8.4474419 | ||
06/07/2026, 20:41:00 | 113 | 30,978,908 22.13% | 140,000,000 | 470.274713 | 6.773639 | 7.79495744 | ||
06/07/2026, 20:40:58 | 121 | 39,459,853 28.19% | 140,000,000 | 463.43538 | 8.492673 | 9.7944186 | ||
06/07/2026, 20:40:57 | 91 | 29,324,476 20.95% | 140,000,000 | 475.349999 | 6.580115 | 7.35927463 | ||
06/07/2026, 20:40:55 | 108 | 34,748,579 24.83% | 140,000,000 | 460.136461 | 7.356883 | 8.6322043 | ||
06/07/2026, 20:40:54 | 112 | 28,253,791 20.19% | 140,000,000 | 471.836456 | 6.233464 | 7.09770436 | ||
06/07/2026, 20:40:52 | 128 | 49,303,247 35.22% | 140,000,000 | 453.119266 | 9.857745 | 12.48250606 |
