Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/07/2026, 04:07:46 | 87 | 32,493,718 23.21% | 140,000,000 | 431.275055 | 5.971848 | 8.04188123 | ||
06/07/2026, 04:07:45 | 56 | 26,648,824 19.04% | 140,000,000 | 402.169448 | 4.046123 | 6.67121919 | ||
06/07/2026, 04:07:43 | 83 | 26,355,673 18.83% | 140,000,000 | 408.83719 | 4.203534 | 6.5716451 | ||
06/07/2026, 04:07:42 | 91 | 31,286,624 22.35% | 140,000,000 | 413.339566 | 5.190102 | 7.74189673 | ||
06/07/2026, 04:07:40 | 82 | 30,354,062 21.69% | 140,000,000 | 420.502367 | 5.170927 | 7.59302734 | ||
06/07/2026, 04:07:39 | 132 | 53,925,595 38.52% | 140,000,000 | 426.120262 | 9.393911 | 13.58487751 | ||
06/07/2026, 04:07:37 | 113 | 44,630,054 31.88% | 140,000,000 | 426.659843 | 7.702205 | 11.33964665 | ||
06/07/2026, 04:07:36 | 128 | 54,145,349 38.68% | 140,000,000 | 426.141464 | 9.647389 | 13.42618898 | ||
06/07/2026, 04:07:34 | 72 | 40,637,688 29.03% | 140,000,000 | 424.707457 | 7.089366 | 10.16976284 | ||
06/07/2026, 04:07:33 | 82 | 30,696,896 21.93% | 140,000,000 | 419.630115 | 5.254335 | 7.62700677 | ||
06/07/2026, 04:07:31 | 71 | 30,935,696 22.1% | 140,000,000 | 427.893174 | 5.467758 | 7.7694151 | ||
06/07/2026, 04:07:30 | 78 | 33,155,640 23.69% | 140,000,000 | 413.631534 | 5.461907 | 8.25231094 | ||
06/07/2026, 04:07:28 | 115 | 44,627,262 31.88% | 140,000,000 | 418.720507 | 7.483463 | 11.20288645 | ||
06/07/2026, 04:07:27 | 91 | 30,330,764 21.67% | 140,000,000 | 430.682947 | 5.501435 | 7.56150695 | ||
06/07/2026, 04:07:25 | 87 | 20,534,857 14.67% | 140,000,000 | 433.541224 | 3.719315 | 5.1833918 | ||
06/07/2026, 04:07:24 | 132 | 61,688,644 44.07% | 140,000,000 | 429.880713 | 10.856686 | 15.66207163 | ||
06/07/2026, 04:07:22 | 105 | 43,071,828 30.77% | 140,000,000 | 425.28642 | 7.559083 | 10.75877981 | ||
06/07/2026, 04:07:21 | 70 | 20,606,498 14.72% | 140,000,000 | 448.220521 | 4.087513 | 5.1487414 | ||
06/07/2026, 04:07:19 | 96 | 32,252,664 23.04% | 140,000,000 | 460.879086 | 6.720553 | 8.14402463 | ||
06/07/2026, 04:07:18 | 99 | 38,766,490 27.7% | 140,000,000 | 415.628064 | 6.45134 | 9.66110034 |
