Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/05/2026, 13:15:28 | 88 | 35,466,510 25.34% | 140,000,000 | 481.979969 | 8.183422 | 8.9107253 | ||
06/05/2026, 13:15:27 | 110 | 35,158,920 25.12% | 140,000,000 | 466.18586 | 7.649235 | 8.74135595 | ||
06/05/2026, 13:15:25 | 109 | 29,952,106 21.4% | 140,000,000 | 453.733284 | 6.06177 | 7.52849656 | ||
06/05/2026, 13:15:24 | 118 | 43,154,322 30.83% | 140,000,000 | 449.109235 | 8.438428 | 10.94257652 | ||
06/05/2026, 13:15:22 | 146 | 56,041,941 40.03% | 140,000,000 | 465.072749 | 11.757404 | 14.3061753 | ||
06/05/2026, 13:15:21 | 153 | 53,902,900 38.51% | 140,000,000 | 464.592425 | 11.611566 | 13.43131266 | ||
06/05/2026, 13:15:19 | 147 | 54,068,865 38.63% | 140,000,000 | 479.87073 | 12.378365 | 13.56769976 | ||
06/05/2026, 13:15:18 | 103 | 35,604,082 25.44% | 140,000,000 | 478.947744 | 8.214268 | 8.83822631 | ||
06/05/2026, 13:15:16 | 85 | 23,652,977 16.9% | 140,000,000 | 491.401957 | 5.681156 | 5.9419628 | ||
06/05/2026, 13:15:15 | 109 | 23,550,368 16.83% | 140,000,000 | 451.993528 | 4.657358 | 5.98725564 | ||
06/05/2026, 13:15:13 | 96 | 22,743,589 16.25% | 140,000,000 | 450.077654 | 4.384013 | 5.85236799 | ||
06/05/2026, 13:15:12 | 88 | 33,208,097 23.73% | 140,000,000 | 468.159451 | 6.912399 | 8.63428463 | ||
06/05/2026, 13:15:10 | 279 | 79,576,237 56.85% | 140,000,000 | 451.811912 | 15.202284 | 20.75120742 | ||
06/05/2026, 13:15:09 | 257 | 79,458,169 56.76% | 140,000,000 | 445.972717 | 15.579438 | 19.85673676 | ||
06/05/2026, 13:15:07 | 226 | 71,585,644 51.14% | 140,000,000 | 437.95924 | 13.386556 | 17.96503813 | ||
06/05/2026, 13:15:06 | 129 | 41,205,476 29.44% | 140,000,000 | 462.373614 | 8.616958 | 10.43536636 | ||
06/05/2026, 13:15:04 | 150 | 57,498,868 41.08% | 140,000,000 | 448.590322 | 11.137093 | 14.65634196 | ||
06/05/2026, 13:15:03 | 140 | 56,886,113 40.64% | 140,000,000 | 436.27489 | 10.222152 | 14.59582981 | ||
06/05/2026, 13:15:01 | 133 | 62,149,181 44.4% | 140,000,000 | 406.551263 | 9.794322 | 15.47250601 | ||
06/05/2026, 13:15:00 | 148 | 58,090,954 41.5% | 140,000,000 | 412.805315 | 9.425461 | 14.55479274 |
