Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/03/2026, 11:37:25 | 161 | 61,363,443 43.84% | 140,000,000 | 425.542743 | 10.771196 | 15.34157116 | ||
06/03/2026, 11:37:24 | 117 | 30,136,245 21.53% | 140,000,000 | 455.944506 | 6.256916 | 7.48353853 | ||
06/03/2026, 11:37:22 | 138 | 49,055,318 35.04% | 140,000,000 | 418.492235 | 8.251871 | 12.27739828 | ||
06/03/2026, 11:37:20 | 168 | 62,039,194 44.32% | 140,000,000 | 425.531471 | 10.783132 | 15.61649656 | ||
06/03/2026, 11:37:18 | 164 | 49,248,558 35.18% | 140,000,000 | 430.309996 | 8.698193 | 12.49395347 | ||
06/03/2026, 11:37:17 | 112 | 47,324,362 33.81% | 140,000,000 | 435.103017 | 8.815807 | 11.77516559 | ||
06/03/2026, 11:37:15 | 173 | 50,271,306 35.91% | 140,000,000 | 412.685098 | 8.141883 | 12.60433561 | ||
06/03/2026, 11:37:13 | 124 | 43,776,471 31.27% | 140,000,000 | 428.053609 | 7.667048 | 11.07162795 | ||
06/03/2026, 11:37:11 | 136 | 42,391,791 30.28% | 140,000,000 | 440.229503 | 8.108666 | 10.5534506 | ||
06/03/2026, 11:37:10 | 107 | 41,344,943 29.54% | 140,000,000 | 428.265615 | 7.319957 | 10.38666028 | ||
06/03/2026, 11:37:08 | 131 | 49,348,016 35.25% | 140,000,000 | 420.947279 | 8.278807 | 12.49410606 | ||
06/03/2026, 11:37:06 | 244 | 68,376,800 48.85% | 140,000,000 | 430.665799 | 12.053514 | 17.39403475 | ||
06/03/2026, 11:37:04 | 128 | 54,962,375 39.26% | 140,000,000 | 404.034693 | 8.128497 | 14.07820855 | ||
06/03/2026, 11:37:03 | 175 | 60,770,432 43.41% | 140,000,000 | 405.655894 | 9.533357 | 15.11852593 | ||
06/03/2026, 11:37:01 | 133 | 42,120,079 30.09% | 140,000,000 | 416.492349 | 6.969819 | 10.57287157 | ||
06/03/2026, 11:36:59 | 129 | 44,765,863 31.98% | 140,000,000 | 418.888874 | 7.418721 | 11.33320084 | ||
06/03/2026, 11:36:57 | 116 | 38,198,032 27.29% | 140,000,000 | 447.647249 | 7.550976 | 9.54826729 | ||
06/03/2026, 11:36:56 | 150 | 55,770,747 39.84% | 140,000,000 | 422.18026 | 9.509933 | 14.03537517 | ||
06/03/2026, 11:36:54 | 202 | 76,764,220 54.84% | 140,000,000 | 435.302283 | 14.031375 | 19.38426499 | ||
06/03/2026, 11:36:52 | 210 | 72,072,910 51.49% | 140,000,000 | 453.00095 | 14.373921 | 18.27517542 |
