Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/01/2026, 01:22:51 | 417 | 138,891,588 99.21% | 140,000,000 | 2,460.354541 | 306.382588 | 35.33996124 | ||
06/01/2026, 01:22:49 | 419 | 139,989,921 100% | 140,000,000 | 949.320605 | 97.512772 | 35.38254432 | ||
06/01/2026, 01:22:47 | 172 | 139,927,600 99.95% | 140,000,000 | 1,532.594934 | 179.320391 | 35.13193966 | ||
06/01/2026, 01:22:46 | 114 | 34,703,113 24.79% | 140,000,000 | 387.761616 | 4.831484 | 8.62505021 | ||
06/01/2026, 01:22:44 | 116 | 46,565,700 33.27% | 140,000,000 | 406.503306 | 7.260061 | 11.66905003 | ||
06/01/2026, 01:22:42 | 101 | 29,722,685 21.24% | 140,000,000 | 416.056114 | 4.966029 | 7.40027571 | ||
06/01/2026, 01:22:40 | 87 | 28,822,507 20.59% | 140,000,000 | 411.740111 | 4.611197 | 7.25618439 | ||
06/01/2026, 01:22:39 | 101 | 42,569,191 30.41% | 140,000,000 | 425.17109 | 7.286661 | 10.81252767 | ||
06/01/2026, 01:22:37 | 108 | 45,378,007 32.42% | 140,000,000 | 420.715991 | 7.770627 | 11.32062583 | ||
06/01/2026, 01:22:35 | 83 | 22,371,418 15.98% | 140,000,000 | 422.742081 | 3.808137 | 5.64920244 | ||
06/01/2026, 01:22:33 | 77 | 42,041,956 30.03% | 140,000,000 | 406.170508 | 6.62347 | 10.45273182 | ||
06/01/2026, 01:22:32 | 89 | 28,333,119 20.24% | 140,000,000 | 415.105681 | 4.637758 | 7.12348054 | ||
06/01/2026, 01:22:30 | 94 | 33,122,053 23.66% | 140,000,000 | 424.252291 | 5.799035 | 8.25307125 | ||
06/01/2026, 01:22:28 | 120 | 49,794,867 35.57% | 140,000,000 | 410.975508 | 7.96091 | 12.50356059 | ||
06/01/2026, 01:22:26 | 89 | 30,742,907 21.96% | 140,000,000 | 413.787812 | 5.057011 | 7.66402887 | ||
06/01/2026, 01:22:25 | 76 | 39,020,612 27.88% | 140,000,000 | 401.867923 | 5.861176 | 9.81995579 | ||
06/01/2026, 01:22:23 | 141 | 41,460,754 29.62% | 140,000,000 | 449.642297 | 8.364928 | 10.27758015 | ||
06/01/2026, 01:22:21 | 160 | 43,725,690 31.24% | 140,000,000 | 420.352818 | 7.446575 | 10.93364174 | ||
06/01/2026, 01:22:19 | 84 | 23,048,232 16.47% | 140,000,000 | 417.665783 | 3.871999 | 5.75445809 | ||
06/01/2026, 01:22:18 | 91 | 44,625,937 31.88% | 140,000,000 | 405.312184 | 6.850037 | 11.2373984 |
