Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 11:08:39 | 114 | 29,941,974 21.39% | 140,000,000 | 472.601682 | 6.649625 | 7.50100177 | ||
05/31/2026, 11:08:37 | 153 | 36,762,798 26.26% | 140,000,000 | 468.511177 | 7.923234 | 9.30054725 | ||
05/31/2026, 11:08:35 | 122 | 41,544,057 29.68% | 140,000,000 | 446.957058 | 8.216497 | 10.35191167 | ||
05/31/2026, 11:08:33 | 132 | 39,884,140 28.49% | 140,000,000 | 449.932012 | 7.913907 | 10.03124372 | ||
05/31/2026, 11:08:32 | 147 | 45,755,642 32.69% | 140,000,000 | 448.172236 | 8.901761 | 11.6046469 | ||
05/31/2026, 11:08:30 | 130 | 41,395,009 29.57% | 140,000,000 | 450.44007 | 8.304211 | 10.34175882 | ||
05/31/2026, 11:08:28 | 140 | 37,010,387 26.44% | 140,000,000 | 476.362253 | 8.293211 | 9.33713944 | ||
05/31/2026, 11:08:26 | 123 | 43,791,134 31.28% | 140,000,000 | 438.974788 | 8.359609 | 10.86359397 | ||
05/31/2026, 11:08:25 | 131 | 40,123,610 28.66% | 140,000,000 | 447.101395 | 7.892851 | 10.0464701 | ||
05/31/2026, 11:08:23 | 126 | 68,501,588 48.93% | 140,000,000 | 419.742366 | 11.519993 | 17.23302521 | ||
05/31/2026, 11:08:21 | 132 | 38,272,562 27.34% | 140,000,000 | 426.259959 | 6.593216 | 9.72084384 | ||
05/31/2026, 11:08:19 | 131 | 50,622,572 36.16% | 140,000,000 | 417.963377 | 8.578037 | 12.58034317 | ||
05/31/2026, 11:08:18 | 110 | 54,411,248 38.87% | 140,000,000 | 426.794974 | 9.605939 | 13.61650776 | ||
05/31/2026, 11:08:16 | 136 | 37,712,572 26.94% | 140,000,000 | 437.697103 | 6.977451 | 9.52923201 | ||
05/31/2026, 11:08:14 | 127 | 39,926,241 28.52% | 140,000,000 | 449.337644 | 7.991874 | 9.94848817 | ||
05/31/2026, 11:08:12 | 107 | 31,140,665 22.25% | 140,000,000 | 476.701211 | 7.001815 | 7.84297743 | ||
05/31/2026, 11:08:11 | 126 | 35,612,533 25.44% | 140,000,000 | 476.244183 | 8.087484 | 8.87277767 | ||
05/31/2026, 11:08:09 | 119 | 37,325,299 26.67% | 140,000,000 | 465.109964 | 7.970017 | 9.39035055 | ||
05/31/2026, 11:08:07 | 130 | 41,237,574 29.46% | 140,000,000 | 455.796594 | 8.32659 | 10.46935517 | ||
05/31/2026, 11:08:05 | 175 | 66,371,483 47.41% | 140,000,000 | 449.166998 | 12.876148 | 16.93573125 |
