Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 01:50:48 | 123 | 48,517,539 34.66% | 140,000,000 | 402.875375 | 7.246193 | 12.30032812 | ||
05/31/2026, 01:50:46 | 113 | 42,891,402 30.64% | 140,000,000 | 404.407173 | 6.375229 | 10.97036163 | ||
05/31/2026, 01:50:45 | 90 | 31,932,896 22.81% | 140,000,000 | 417.303203 | 5.071252 | 8.25444698 | ||
05/31/2026, 01:50:43 | 97 | 63,688,671 45.5% | 140,000,000 | 409.333744 | 9.516255 | 16.55366711 | ||
05/31/2026, 01:50:41 | 155 | 50,385,522 35.99% | 140,000,000 | 431.853065 | 8.562988 | 13.19615351 | ||
05/31/2026, 01:50:39 | 112 | 130,412,746 93.16% | 140,000,000 | 389.416796 | 18.255792 | 32.5291217 | ||
05/31/2026, 01:50:38 | 90 | 33,719,132 24.09% | 140,000,000 | 401.934041 | 5.055141 | 8.49772504 | ||
05/31/2026, 01:50:36 | 136 | 65,215,080 46.59% | 140,000,000 | 406.66373 | 9.999072 | 16.52153567 | ||
05/31/2026, 01:50:34 | 132 | 58,154,939 41.54% | 140,000,000 | 419.176753 | 9.550078 | 14.82711968 | ||
05/31/2026, 01:50:32 | 144 | 60,590,347 43.28% | 140,000,000 | 403.745444 | 8.922334 | 15.54074217 | ||
05/31/2026, 01:50:31 | 127 | 56,118,189 40.09% | 140,000,000 | 401.716549 | 8.516445 | 14.02715982 | ||
05/31/2026, 01:50:29 | 123 | 56,914,254 40.66% | 140,000,000 | 398.103814 | 8.337834 | 14.31994733 | ||
05/31/2026, 01:50:27 | 144 | 61,751,701 44.11% | 140,000,000 | 388.603656 | 8.369543 | 15.62739299 | ||
05/31/2026, 01:50:25 | 128 | 65,621,661 46.88% | 140,000,000 | 387.738472 | 8.75111 | 16.69293184 | ||
05/31/2026, 01:50:24 | 128 | 51,388,140 36.71% | 140,000,000 | 384.304226 | 6.965521 | 12.78315838 | ||
05/31/2026, 01:50:22 | 102 | 39,059,877 27.9% | 140,000,000 | 394.518785 | 5.601263 | 9.80859162 | ||
05/31/2026, 01:50:20 | 93 | 28,211,945 20.16% | 140,000,000 | 381.855296 | 3.726199 | 7.04668086 | ||
05/31/2026, 01:50:18 | 104 | 38,626,777 27.6% | 140,000,000 | 393.019872 | 5.440824 | 9.74026634 | ||
05/31/2026, 01:50:17 | 92 | 36,286,406 25.92% | 140,000,000 | 370.648423 | 4.40229 | 9.04720874 | ||
05/31/2026, 01:50:15 | 106 | 31,678,391 22.63% | 140,000,000 | 374.509745 | 3.881152 | 7.98271373 |
