Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 17:56:37 | 128 | 40,393,085 28.86% | 140,000,000 | 443.966413 | 7.902798 | 10.03037507 | ||
05/30/2026, 17:56:35 | 164 | 51,252,530 36.61% | 140,000,000 | 409.396553 | 8.160055 | 12.82255393 | ||
05/30/2026, 17:56:33 | 158 | 45,884,935 32.78% | 140,000,000 | 432.475897 | 8.268274 | 11.57585414 | ||
05/30/2026, 17:56:31 | 131 | 40,209,074 28.73% | 140,000,000 | 439.540577 | 7.672511 | 10.00100851 | ||
05/30/2026, 17:56:30 | 142 | 50,507,868 36.08% | 140,000,000 | 432.732216 | 9.197953 | 12.65842847 | ||
05/30/2026, 17:56:28 | 117 | 37,357,704 26.69% | 140,000,000 | 437.571137 | 6.892547 | 9.45410542 | ||
05/30/2026, 17:56:26 | 138 | 45,837,878 32.75% | 140,000,000 | 413.043854 | 7.54336 | 11.38969312 | ||
05/30/2026, 17:56:24 | 144 | 31,896,972 22.79% | 140,000,000 | 433.216496 | 5.808184 | 8.0101097 | ||
05/30/2026, 17:56:23 | 149 | 42,450,122 30.33% | 140,000,000 | 430.28182 | 7.509992 | 10.75552331 | ||
05/30/2026, 17:56:21 | 132 | 37,181,436 26.56% | 140,000,000 | 430.927474 | 6.509653 | 9.51284884 | ||
05/30/2026, 17:56:19 | 130 | 40,272,167 28.77% | 140,000,000 | 453.369937 | 7.858863 | 10.39932655 | ||
05/30/2026, 17:56:17 | 175 | 65,445,717 46.75% | 140,000,000 | 407.946599 | 10.339543 | 16.35881384 | ||
05/30/2026, 17:56:16 | 157 | 53,542,165 38.25% | 140,000,000 | 426.920533 | 9.379305 | 13.47894438 | ||
05/30/2026, 17:56:14 | 134 | 37,380,019 26.71% | 140,000,000 | 442.212395 | 7.233 | 9.29690718 | ||
05/30/2026, 17:56:12 | 151 | 40,564,724 28.98% | 140,000,000 | 441.585733 | 7.730574 | 10.18222846 | ||
05/30/2026, 17:56:10 | 131 | 41,318,225 29.52% | 140,000,000 | 421.090888 | 6.932778 | 10.46594982 | ||
05/30/2026, 17:56:09 | 133 | 41,885,725 29.92% | 140,000,000 | 423.661757 | 7.298033 | 10.44734667 | ||
05/30/2026, 17:56:07 | 156 | 71,059,337 50.76% | 140,000,000 | 411.276052 | 11.424569 | 17.80043439 | ||
05/30/2026, 17:56:05 | 162 | 47,514,024 33.94% | 140,000,000 | 431.534391 | 8.505041 | 11.9988943 | ||
05/30/2026, 17:56:03 | 212 | 92,614,347 66.16% | 140,000,000 | 410.029126 | 14.566231 | 23.40834797 |
