Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 22:18:09 | 28 | 5.827.132 14,57 % | 15,92 | 0,00009277 | 0,0000443 | ||
08.05.2026, 22:18:08 | 34 | 2.678.010 6,7 % | 491,94 | 0,00131743 | 0,00002043 | ||
08.05.2026, 22:18:07 | 40 | 4.026.623 10,07 % | 411,24 | 0,00165594 | 0,00003074 | ||
08.05.2026, 22:18:06 | 56 | 2.668.758 6,68 % | 73,37 | 0,00019581 | 0,00002045 | ||
08.05.2026, 22:18:05 | 101 | 4.599.081 11,5 % | 289,2 | 0,00133009 | 0,00003517 | ||
08.05.2026, 22:18:04 | 42 | 1.550.622 3,88 % | 9,32 | 0,00001446 | 0,00001194 | ||
08.05.2026, 22:18:03 | 50 | 3.655.404 9,14 % | 10,62 | 0,00003884 | 0,00002818 | ||
08.05.2026, 22:18:02 | 73 | 4.100.612 10,26 % | 8,38 | 0,0000344 | 0,0000316 | ||
08.05.2026, 22:18:01 | 75 | 8.251.541 20,63 % | 42,45 | 0,00035035 | 0,00006281 | ||
08.05.2026, 22:18:00 | 76 | 4.474.809 11,19 % | 231,82 | 0,00103736 | 0,00003401 | ||
08.05.2026, 22:17:59 | 56 | 4.473.925 11,19 % | 369,6 | 0,00165358 | 0,00003396 | ||
08.05.2026, 22:17:58 | 67 | 3.214.301 8,04 % | 8,63 | 0,00002775 | 0,00002445 | ||
08.05.2026, 22:17:57 | 100 | 4.537.062 11,35 % | 42,44 | 0,00019258 | 0,00003445 | ||
08.05.2026, 22:17:56 | 10 | 835.754 2,09 % | 8,29 | 0,00000693 | 0,0000064 | ||
08.05.2026, 22:17:55 | 69 | 7.085.240 17,72 % | 14,76 | 0,00010461 | 0,00005381 | ||
08.05.2026, 22:17:54 | 47 | 2.675.420 6,69 % | 16,64 | 0,00004452 | 0,00002039 | ||
08.05.2026, 22:17:53 | 56 | 3.695.786 9,24 % | 8,4 | 0,00003106 | 0,00002819 | ||
08.05.2026, 22:17:52 | 62 | 2.516.169 6,3 % | 10,05 | 0,00002529 | 0,00001927 | ||
08.05.2026, 22:17:51 | 54 | 15.875.403 39,69 % | 326,27 | 0,00517978 | 0,00011754 | ||
08.05.2026, 22:17:50 | 34 | 8.324.901 20,82 % | 238,1 | 0,00198216 | 0,00006087 |
