Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 15:26:52 | 31 | 1.758.528 4,4 % | 607,58 | 0,00106846 | 0,00001574 | ||
09.05.2026, 15:26:51 | 24 | 6.061.095 15,16 % | 10,6 | 0,00006427 | 0,00005392 | ||
09.05.2026, 15:26:50 | 33 | 2.055.421 5,14 % | 182,39 | 0,00037489 | 0,00001838 | ||
09.05.2026, 15:26:49 | 35 | 1.914.907 4,79 % | 37,88 | 0,00007254 | 0,00001723 | ||
09.05.2026, 15:26:48 | 28 | 6.662.786 16,66 % | 271,81 | 0,00181103 | 0,0000595 | ||
09.05.2026, 15:26:47 | 31 | 1.948.384 4,88 % | 89,75 | 0,00017488 | 0,0000175 | ||
09.05.2026, 15:26:46 | 30 | 2.102.477 5,26 % | 964,8 | 0,00202848 | 0,00001898 | ||
09.05.2026, 15:26:45 | 50 | 3.098.827 7,75 % | 10 | 0,000031 | 0,00002805 | ||
09.05.2026, 15:26:44 | 32 | 7.205.583 18,02 % | 95,57 | 0,00068864 | 0,00006463 | ||
09.05.2026, 15:26:43 | 12 | 606.723 1,52 % | 13,68 | 0,0000083 | 0,00000549 | ||
09.05.2026, 15:26:42 | 38 | 2.915.142 7,29 % | 322,46 | 0,00094004 | 0,00002648 | ||
09.05.2026, 15:26:41 | 13 | 900.862 2,26 % | 12,37 | 0,00001114 | 0,00000825 | ||
09.05.2026, 15:26:39 | 27 | 10.853.319 27,14 % | 10,93 | 0,00011869 | 0,00009764 | ||
09.05.2026, 15:26:38 | 32 | 2.637.795 6,6 % | 89,71 | 0,00023665 | 0,00002382 | ||
09.05.2026, 15:26:37 | 34 | 6.281.215 15,71 % | 100,47 | 0,00063112 | 0,00005635 | ||
09.05.2026, 15:26:37 | 125 | 12.756.790 31,9 % | 42,7 | 0,00054474 | 0,00011159 | ||
09.05.2026, 15:26:32 | 28 | 1.920.667 4,81 % | 10,8 | 0,00002075 | 0,0000175 | ||
09.05.2026, 15:26:31 | 23 | 1.601.761 4,01 % | 9,33 | 0,00001495 | 0,00001469 | ||
09.05.2026, 15:26:30 | 35 | 6.932.525 17,34 % | 141,49 | 0,00098089 | 0,00006306 | ||
09.05.2026, 15:26:29 | 35 | 2.171.877 5,43 % | 9,31 | 0,00002023 | 0,00001985 |
