Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 09:25:48 | 25 | 2.129.464 5,33 % | 4,59 | 0,00000978 | 0,00000941 | ||
08.05.2026, 09:25:47 | 26 | 3.513.450 8,79 % | 17,25 | 0,00006063 | 0,00001555 | ||
08.05.2026, 09:25:46 | 25 | 16.972.263 42,44 % | 5,27 | 0,00008945 | 0,00007237 | ||
08.05.2026, 09:25:45 | 28 | 2.766.548 6,92 % | 37,09 | 0,00010262 | 0,00001183 | ||
08.05.2026, 09:25:44 | 34 | 2.682.408 6,71 % | 4,39 | 0,00001177 | 0,00001152 | ||
08.05.2026, 09:25:43 | 21 | 15.474.168 38,69 % | 14,99 | 0,00023206 | 0,0000643 | ||
08.05.2026, 09:25:42 | 31 | 1.660.744 4,16 % | 5,05 | 0,00000839 | 0,00000694 | ||
08.05.2026, 09:25:41 | 25 | 1.520.760 3,81 % | 5,29 | 0,00000804 | 0,0000064 | ||
08.05.2026, 09:25:40 | 23 | 13.730.663 34,33 % | 4,4 | 0,00006051 | 0,00005624 | ||
08.05.2026, 09:25:39 | 31 | 1.945.879 4,87 % | 256,23 | 0,0004986 | 0,00000801 | ||
08.05.2026, 09:25:38 | 30 | 2.255.148 5,64 % | 340,65 | 0,00076823 | 0,00000933 | ||
08.05.2026, 09:25:37 | 45 | 6.316.975 15,8 % | 4,98 | 0,0000315 | 0,00002598 | ||
08.05.2026, 09:25:36 | 20 | 1.327.555 3,32 % | 91,54 | 0,00012153 | 0,0000055 | ||
08.05.2026, 09:25:35 | 25 | 3.468.729 8,68 % | 48,97 | 0,00016987 | 0,00001439 | ||
08.05.2026, 09:25:34 | 33 | 6.462.824 16,16 % | 25,99 | 0,00016798 | 0,00002663 | ||
08.05.2026, 09:25:33 | 26 | 1.268.610 3,18 % | 4,37 | 0,00000554 | 0,00000526 | ||
08.05.2026, 09:25:32 | 25 | 1.694.077 4,24 % | 120,01 | 0,00020331 | 0,00000708 | ||
08.05.2026, 09:25:31 | 29 | 5.402.847 13,51 % | 26,37 | 0,00014251 | 0,00002249 | ||
08.05.2026, 09:25:30 | 29 | 1.974.029 4,94 % | 82,16 | 0,0001622 | 0,00000826 | ||
08.05.2026, 09:25:29 | 51 | 7.439.670 18,6 % | 4,84 | 0,00003606 | 0,00003083 |
