Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 16:12:53 | 30 | 5.370.992 13,43 % | 36,07 | 0,00019377 | 0,0001897 | ||
09.05.2026, 16:12:52 | 33 | 2.037.172 5,1 % | 79,05 | 0,00016103 | 0,00007235 | ||
09.05.2026, 16:12:51 | 33 | 1.850.679 4,63 % | 52,9 | 0,0000979 | 0,00006613 | ||
09.05.2026, 16:12:50 | 29 | 4.776.531 11,95 % | 48,42 | 0,00023128 | 0,00017029 | ||
09.05.2026, 16:12:49 | 22 | 1.461.375 3,66 % | 139,89 | 0,00020444 | 0,00005247 | ||
09.05.2026, 16:12:48 | 35 | 5.907.226 14,77 % | 44,92 | 0,00026536 | 0,00021095 | ||
09.05.2026, 16:12:47 | 37 | 2.145.019 5,37 % | 69,98 | 0,00015012 | 0,000077 | ||
09.05.2026, 16:12:46 | 34 | 2.156.650 5,4 % | 674,14 | 0,00145388 | 0,00007782 | ||
09.05.2026, 16:12:45 | 45 | 6.630.970 16,58 % | 39,75 | 0,00026358 | 0,00023746 | ||
09.05.2026, 16:12:44 | 26 | 1.390.694 3,48 % | 36,26 | 0,00005043 | 0,00005017 | ||
09.05.2026, 16:12:43 | 27 | 1.891.636 4,73 % | 118,7 | 0,00022454 | 0,00006865 | ||
09.05.2026, 16:12:42 | 26 | 6.123.501 15,31 % | 38,63 | 0,00023658 | 0,00022088 | ||
09.05.2026, 16:12:41 | 30 | 2.179.893 5,45 % | 46,3 | 0,00010094 | 0,00007903 | ||
09.05.2026, 16:12:40 | 32 | 2.285.178 5,72 % | 103,36 | 0,0002362 | 0,00008325 | ||
09.05.2026, 16:12:39 | 27 | 2.020.094 5,06 % | 42,19 | 0,00008522 | 0,00007401 | ||
09.05.2026, 16:12:38 | 30 | 6.076.139 15,2 % | 38,93 | 0,00023656 | 0,00022127 | ||
09.05.2026, 16:12:37 | 47 | 2.468.561 6,18 % | 41,16 | 0,00010161 | 0,00009028 | ||
09.05.2026, 16:12:36 | 10 | 1.321.997 3,31 % | 762,78 | 0,0010084 | 0,00004872 | ||
09.05.2026, 16:12:35 | 35 | 6.077.275 15,2 % | 45,38 | 0,00027579 | 0,00022262 | ||
09.05.2026, 16:12:34 | 34 | 1.871.715 4,68 % | 42,93 | 0,00008036 | 0,00006898 |
