Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 03:20:18 | 46 | 3.088.876 7,73 % | 56,6 | 0,00017483 | 0,00005379 | ||
10.05.2026, 03:20:17 | 11 | 733.986 1,84 % | 24,95 | 0,00001831 | 0,0000129 | ||
10.05.2026, 03:20:16 | 48 | 6.112.483 15,29 % | 905,62 | 0,00553562 | 0,00010679 | ||
10.05.2026, 03:20:15 | 81 | 5.316.427 13,3 % | 20,11 | 0,00010696 | 0,00009252 | ||
10.05.2026, 03:20:14 | 73 | 3.344.731 8,37 % | 19,05 | 0,00006374 | 0,00005831 | ||
10.05.2026, 03:20:13 | 69 | 2.815.135 7,04 % | 17,58 | 0,0000495 | 0,00004924 | ||
10.05.2026, 03:20:12 | 65 | 2.470.998 6,18 % | 19,78 | 0,00004889 | 0,00004341 | ||
10.05.2026, 03:20:11 | 65 | 2.684.665 6,72 % | 76,06 | 0,0002042 | 0,00004734 | ||
10.05.2026, 03:20:10 | 74 | 5.629.965 14,08 % | 18,7 | 0,00010528 | 0,00009881 | ||
10.05.2026, 03:20:09 | 80 | 6.463.855 16,16 % | 973,72 | 0,006294 | 0,00011263 | ||
10.05.2026, 03:20:08 | 110 | 5.176.458 12,95 % | 47,95 | 0,00024826 | 0,00008989 | ||
10.05.2026, 03:20:07 | 34 | 1.618.275 4,05 % | 18,9 | 0,00003059 | 0,00002829 | ||
10.05.2026, 03:20:06 | 68 | 2.643.716 6,61 % | 806,57 | 0,00213235 | 0,00004639 | ||
10.05.2026, 03:20:05 | 64 | 2.430.546 6,08 % | 19,84 | 0,00004823 | 0,00004284 | ||
10.05.2026, 03:20:04 | 66 | 2.956.896 7,4 % | 256,09 | 0,00075723 | 0,00005227 | ||
10.05.2026, 03:20:03 | 83 | 9.670.424 24,18 % | 51,94 | 0,00050228 | 0,00016819 | ||
10.05.2026, 03:20:02 | 24 | 1.650.535 4,13 % | 21,35 | 0,00003523 | 0,00002889 | ||
10.05.2026, 03:20:01 | 42 | 6.979.703 17,45 % | 156,83 | 0,00109466 | 0,00012115 | ||
10.05.2026, 03:20:00 | 30 | 7.452.858 18,64 % | 17,82 | 0,00013281 | 0,00012808 | ||
10.05.2026, 03:19:59 | 26 | 4.126.997 10,32 % | 18,46 | 0,00007622 | 0,00007089 |
