Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 19:27:03 | 46 | 2.564.962 6,42 % | 14,94 | 0,00003833 | 0,00002871 | ||
09.05.2026, 19:27:02 | 57 | 16.670.875 41,68 % | 2 | 0,03335916 | 0,00018004 | ||
09.05.2026, 19:27:01 | 19 | 1.815.620 4,54 % | 426,57 | 0,00077449 | 0,00001973 | ||
09.05.2026, 19:27:00 | 34 | 6.741.513 16,86 % | 11,99 | 0,00008086 | 0,00007267 | ||
09.05.2026, 19:26:59 | 51 | 3.102.143 7,76 % | 62,03 | 0,00019245 | 0,00003352 | ||
09.05.2026, 19:26:58 | 31 | 6.258.885 15,65 % | 40,28 | 0,00025215 | 0,0000672 | ||
09.05.2026, 19:26:57 | 7 | 718.925 1,8 % | 11,57 | 0,00000832 | 0,00000779 | ||
09.05.2026, 19:26:56 | 21 | 1.751.962 4,38 % | 13,11 | 0,00002297 | 0,0000191 | ||
09.05.2026, 19:26:55 | 36 | 4.692.896 11,74 % | 863 | 0,00404997 | 0,00005108 | ||
09.05.2026, 19:26:54 | 26 | 6.649.216 16,63 % | 11,46 | 0,00007625 | 0,00007182 | ||
09.05.2026, 19:26:53 | 25 | 1.602.499 4,01 % | 13,1 | 0,00002099 | 0,00001742 | ||
09.05.2026, 19:26:52 | 25 | 1.874.746 4,69 % | 11,27 | 0,00002114 | 0,00002051 | ||
09.05.2026, 19:26:51 | 36 | 8.118.782 20,3 % | 310,41 | 0,00252018 | 0,00008777 | ||
09.05.2026, 19:26:50 | 30 | 1.908.286 4,78 % | 106,54 | 0,00020332 | 0,00002075 | ||
09.05.2026, 19:26:49 | 27 | 3.803.181 9,51 % | 972,36 | 0,00369806 | 0,00004138 | ||
09.05.2026, 19:26:48 | 31 | 6.425.102 16,07 % | 18,76 | 0,00012058 | 0,00006942 | ||
09.05.2026, 19:26:47 | 28 | 1.970.329 4,93 % | 14,28 | 0,00002813 | 0,00002141 | ||
09.05.2026, 19:26:46 | 24 | 1.841.288 4,61 % | 31,48 | 0,00005797 | 0,00002013 | ||
09.05.2026, 19:26:45 | 29 | 10.542.141 26,36 % | 12,69 | 0,00013379 | 0,00011311 | ||
09.05.2026, 19:26:44 | 39 | 5.643.820 14,11 % | 90,7 | 0,00051193 | 0,00006026 |
