Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 15:08:45 | 2 | 989 | 112.852 0,29 % | 7 | ||
09.05.2026, 15:08:42 | 2 | 859 | 42.000 0,11 % | 7 | ||
09.05.2026, 15:08:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
09.05.2026, 15:08:36 | 0 | 612 | 0 | 7 | ||
09.05.2026, 15:08:33 | 0 | 612 | 0 | 7 | ||
09.05.2026, 15:08:30 | 1 | 801 | 56.414 0,15 % | 7 | ||
09.05.2026, 15:08:27 | 2 | 925 | 77.390 0,2 % | 7 | ||
09.05.2026, 15:08:24 | 3 | 2.287 | 238.572 0,6 % | 7 | ||
09.05.2026, 15:08:21 | 1 | 801 | 56.426 0,15 % | 7 | ||
09.05.2026, 15:08:18 | 1 | 801 | 56.390 0,15 % | 7 | ||
09.05.2026, 15:08:15 | 1 | 801 | 56.390 0,15 % | 7 | ||
09.05.2026, 15:08:12 | 1 | 801 | 34.670 0,09 % | 7 | ||
09.05.2026, 15:08:09 | 2 | 989 | 112.804 0,29 % | 7 | ||
09.05.2026, 15:08:06 | 3 | 1.175 | 147.474 0,37 % | 7 | ||
09.05.2026, 15:08:03 | 1 | 737 | 21.000 0,06 % | 7 | ||
09.05.2026, 15:08:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
09.05.2026, 15:07:57 | 1 | 801 | 34.670 0,09 % | 7 | ||
09.05.2026, 15:07:54 | 0 | 612 | 0 | 7 | ||
09.05.2026, 15:07:51 | 0 | 612 | 0 | 7 | ||
09.05.2026, 15:07:48 | 0 | 612 | 0 | 7 |
