Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 21:37:01 | 1 | 907 | 46.302 0,16 % | 252 | ||
09.05.2026, 21:36:59 | 1 | 907 | 54.690 0,19 % | 252 | ||
09.05.2026, 21:36:57 | 1 | 907 | 54.678 0,19 % | 252 | ||
09.05.2026, 21:36:55 | 1 | 907 | 54.690 0,19 % | 252 | ||
09.05.2026, 21:36:53 | 1 | 907 | 46.302 0,16 % | 252 | ||
09.05.2026, 21:36:51 | 1 | 907 | 46.302 0,16 % | 252 | ||
09.05.2026, 21:36:49 | 1 | 907 | 46.302 0,16 % | 252 | ||
09.05.2026, 21:36:47 | 1 | 907 | 46.302 0,16 % | 252 | ||
09.05.2026, 21:36:45 | 1 | 907 | 46.302 0,16 % | 252 | ||
09.05.2026, 21:36:43 | 1 | 907 | 46.302 0,16 % | 252 | ||
09.05.2026, 21:36:41 | 1 | 907 | 46.302 0,16 % | 252 | ||
09.05.2026, 21:36:39 | 1 | 907 | 46.302 0,16 % | 252 | ||
09.05.2026, 21:36:37 | 1 | 907 | 46.302 0,16 % | 252 | ||
09.05.2026, 21:36:35 | 1 | 907 | 46.302 0,16 % | 252 | ||
09.05.2026, 21:36:33 | 1 | 907 | 46.302 0,16 % | 252 | ||
09.05.2026, 21:36:31 | 1 | 907 | 57.490 0,2 % | 252 | ||
09.05.2026, 21:36:29 | 2 | 2.217 | 182.643 0,61 % | 252 | ||
09.05.2026, 21:36:27 | 1 | 907 | 46.302 0,16 % | 252 | ||
09.05.2026, 21:36:25 | 1 | 907 | 46.302 0,16 % | 252 | ||
09.05.2026, 21:36:23 | 1 | 907 | 46.302 0,16 % | 252 |
