Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 01:30:26 | 75 | 9.902.151 18,01 % | 85,54 | 0,00084704 | 0,0000847 | ||
10.05.2026, 01:30:26 | 47 | 4.296.228 7,82 % | 133,08 | 0,00057178 | 0,00005717 | ||
10.05.2026, 01:30:25 | 51 | 7.804.237 14,19 % | 101,18 | 0,00078969 | 0,00007896 | ||
10.05.2026, 01:30:25 | 71 | 7.813.944 14,21 % | 122,96 | 0,00096083 | 0,00009608 | ||
10.05.2026, 01:30:24 | 64 | 6.795.549 12,36 % | 328,87 | 0,00223485 | 0,00022348 | ||
10.05.2026, 01:30:24 | 72 | 9.513.965 17,3 % | 64,27 | 0,00061147 | 0,00006114 | ||
10.05.2026, 01:30:24 | 63 | 8.722.336 15,86 % | 66,18 | 0,00057727 | 0,00005772 | ||
10.05.2026, 01:30:23 | 68 | 10.539.660 19,17 % | 96,86 | 0,00102092 | 0,00010209 | ||
10.05.2026, 01:30:23 | 69 | 12.307.148 22,38 % | 58,2 | 0,00071636 | 0,00007163 | ||
10.05.2026, 01:30:22 | 59 | 9.811.550 17,84 % | 63,31 | 0,00062124 | 0,00006212 | ||
10.05.2026, 01:30:22 | 72 | 8.218.549 14,95 % | 94,15 | 0,00077381 | 0,00007738 | ||
10.05.2026, 01:30:21 | 70 | 6.994.448 12,72 % | 66,37 | 0,00046428 | 0,00004642 | ||
10.05.2026, 01:30:21 | 50 | 5.602.284 10,19 % | 94,68 | 0,00053044 | 0,00005304 | ||
10.05.2026, 01:30:20 | 50 | 8.905.583 16,2 % | 106,53 | 0,00094877 | 0,00009487 | ||
10.05.2026, 01:30:20 | 64 | 6.593.094 11,99 % | 829,31 | 0,00546772 | 0,00054677 | ||
10.05.2026, 01:30:20 | 81 | 16.607.620 30,2 % | 90,89 | 0,00150949 | 0,00015094 | ||
10.05.2026, 01:30:19 | 80 | 7.950.515 14,46 % | 92,5 | 0,00073548 | 0,00007354 | ||
10.05.2026, 01:30:19 | 71 | 10.002.266 18,19 % | 87,91 | 0,00087939 | 0,00008793 | ||
10.05.2026, 01:30:18 | 79 | 9.482.488 17,25 % | 80,42 | 0,00076259 | 0,00007625 | ||
10.05.2026, 01:30:18 | 74 | 9.588.721 17,44 % | 98,99 | 0,00094926 | 0,00009492 |
