Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 01:48:42 | 39 | 4.416.211 8,03 % | 72,56 | 0,00032044 | 0,00003204 | ||
10.05.2026, 01:48:41 | 62 | 10.532.600 19,16 % | 97,87 | 0,00103082 | 0,00010308 | ||
10.05.2026, 01:48:41 | 58 | 11.196.290 20,36 % | 111,25 | 0,00124563 | 0,00012456 | ||
10.05.2026, 01:48:40 | 36 | 5.304.595 9,65 % | 203,76 | 0,00108087 | 0,00010808 | ||
10.05.2026, 01:48:40 | 46 | 4.275.658 7,78 % | 76,15 | 0,00032562 | 0,00003256 | ||
10.05.2026, 01:48:39 | 73 | 9.747.881 17,73 % | 418,16 | 0,00407617 | 0,00040761 | ||
10.05.2026, 01:48:39 | 53 | 5.803.366 10,56 % | 109,92 | 0,00063793 | 0,00006379 | ||
10.05.2026, 01:48:39 | 35 | 3.360.150 6,11 % | 151,21 | 0,0005081 | 0,00005081 | ||
10.05.2026, 01:48:38 | 58 | 7.742.442 14,08 % | 154,9 | 0,00119933 | 0,00011993 | ||
10.05.2026, 01:48:38 | 53 | 6.457.244 11,75 % | 434,48 | 0,00280557 | 0,00028055 | ||
10.05.2026, 01:48:37 | 88 | 12.626.735 22,96 % | 65,15 | 0,0008227 | 0,00008227 | ||
10.05.2026, 01:48:37 | 53 | 6.722.889 12,23 % | 256,63 | 0,00172536 | 0,00017253 | ||
10.05.2026, 01:48:36 | 68 | 7.312.156 13,3 % | 152,66 | 0,0011163 | 0,00011163 | ||
10.05.2026, 01:48:36 | 57 | 7.344.706 13,36 % | 169,37 | 0,00124399 | 0,00012439 | ||
10.05.2026, 01:48:35 | 54 | 4.560.261 8,3 % | 224,69 | 0,00102464 | 0,00010246 | ||
10.05.2026, 01:48:35 | 47 | 5.663.201 10,3 % | 69,87 | 0,0003957 | 0,00003957 | ||
10.05.2026, 01:48:35 | 71 | 19.399.618 35,28 % | 63 | 0,00122224 | 0,00012222 | ||
10.05.2026, 01:48:34 | 54 | 8.701.768 15,83 % | 56,93 | 0,00049541 | 0,00004954 | ||
10.05.2026, 01:48:34 | 71 | 9.757.514 17,75 % | 97,95 | 0,00095575 | 0,00009557 | ||
10.05.2026, 01:48:33 | 55 | 5.825.617 10,6 % | 120,98 | 0,00070483 | 0,00007048 |
