Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 02:38:38 | 68 | 7.332.735 13,34 % | 275,06 | 0,00201698 | 0,00020169 | ||
10.05.2026, 02:38:38 | 59 | 8.341.527 15,17 % | 1,3 | 0,01091374 | 0,00109137 | ||
10.05.2026, 02:38:37 | 63 | 12.199.733 22,19 % | 126,52 | 0,00154356 | 0,00015435 | ||
10.05.2026, 02:38:37 | 52 | 6.374.850 11,6 % | 76,52 | 0,00048781 | 0,00004878 | ||
10.05.2026, 02:38:36 | 52 | 8.169.308 14,86 % | 69,85 | 0,00057064 | 0,00005706 | ||
10.05.2026, 02:38:36 | 53 | 6.866.433 12,49 % | 114,03 | 0,00078301 | 0,0000783 | ||
10.05.2026, 02:38:36 | 53 | 4.312.425 7,85 % | 167,88 | 0,000724 | 0,0000724 | ||
10.05.2026, 02:38:35 | 76 | 9.497.829 17,27 % | 112,71 | 0,00107053 | 0,00010705 | ||
10.05.2026, 02:38:35 | 61 | 10.365.671 18,85 % | 68,12 | 0,00070616 | 0,00007061 | ||
10.05.2026, 02:38:34 | 53 | 5.078.604 9,24 % | 151,99 | 0,00077194 | 0,00007719 | ||
10.05.2026, 02:38:34 | 50 | 11.200.365 20,37 % | 60,52 | 0,0006779 | 0,00006779 | ||
10.05.2026, 02:38:33 | 52 | 5.813.380 10,57 % | 187,62 | 0,00109073 | 0,00010907 | ||
10.05.2026, 02:38:33 | 40 | 6.350.104 11,55 % | 123,32 | 0,00078312 | 0,00007831 | ||
10.05.2026, 02:38:32 | 76 | 8.458.878 15,38 % | 122,26 | 0,00103418 | 0,00010341 | ||
10.05.2026, 02:38:32 | 52 | 7.052.594 12,83 % | 128,87 | 0,00090891 | 0,00009089 | ||
10.05.2026, 02:38:31 | 48 | 8.518.831 15,49 % | 76,39 | 0,00065079 | 0,00006507 | ||
10.05.2026, 02:38:31 | 41 | 3.700.866 6,73 % | 104,75 | 0,00038767 | 0,00003876 | ||
10.05.2026, 02:38:31 | 40 | 5.408.614 9,84 % | 161,37 | 0,00087283 | 0,00008728 | ||
10.05.2026, 02:38:30 | 74 | 6.780.298 12,33 % | 298,51 | 0,00202401 | 0,0002024 | ||
10.05.2026, 02:38:30 | 54 | 5.454.118 9,92 % | 333,09 | 0,00181676 | 0,00018167 |
