Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 04:05:53 | 47 | 5.597.925 10,18 % | 181,05 | 0,00101354 | 0,00010135 | ||
09.05.2026, 04:05:53 | 51 | 5.321.539 9,68 % | 315,44 | 0,00167866 | 0,00016786 | ||
09.05.2026, 04:05:52 | 51 | 8.474.955 15,41 % | 54,53 | 0,00046216 | 0,00004621 | ||
09.05.2026, 04:05:52 | 46 | 5.827.228 10,6 % | 144,14 | 0,00083994 | 0,00008399 | ||
09.05.2026, 04:05:51 | 50 | 4.738.509 8,62 % | 100,2 | 0,00047483 | 0,00004748 | ||
09.05.2026, 04:05:51 | 40 | 7.175.005 13,05 % | 57,6 | 0,0004133 | 0,00004133 | ||
09.05.2026, 04:05:51 | 46 | 4.236.430 7,71 % | 284,09 | 0,00120354 | 0,00012035 | ||
09.05.2026, 04:05:50 | 43 | 7.052.755 12,83 % | 103,38 | 0,00072917 | 0,00007291 | ||
09.05.2026, 04:05:50 | 47 | 11.359.640 20,66 % | 55,31 | 0,00062837 | 0,00006283 | ||
09.05.2026, 04:05:49 | 50 | 7.975.782 14,51 % | 143,2 | 0,00114219 | 0,00011421 | ||
09.05.2026, 04:05:49 | 42 | 5.573.936 10,14 % | 72,99 | 0,00040688 | 0,00004068 | ||
09.05.2026, 04:05:48 | 42 | 8.065.136 14,67 % | 135,74 | 0,00109483 | 0,00010948 | ||
09.05.2026, 04:05:48 | 35 | 6.455.351 11,74 % | 46,45 | 0,0002999 | 0,00002999 | ||
09.05.2026, 04:05:47 | 58 | 7.991.796 14,54 % | 75,21 | 0,00060109 | 0,0000601 | ||
09.05.2026, 04:05:47 | 40 | 5.106.238 9,29 % | 85,99 | 0,00043913 | 0,00004391 | ||
09.05.2026, 04:05:47 | 62 | 7.519.313 13,68 % | 76,58 | 0,00057583 | 0,00005758 | ||
09.05.2026, 04:05:46 | 77 | 8.444.017 15,36 % | 86,39 | 0,0007295 | 0,00007295 | ||
09.05.2026, 04:05:46 | 55 | 7.056.132 12,83 % | 108,32 | 0,00076436 | 0,00007643 | ||
09.05.2026, 04:05:45 | 68 | 8.492.896 15,45 % | 66,01 | 0,00056066 | 0,00005606 | ||
09.05.2026, 04:05:45 | 57 | 6.340.612 11,53 % | 87,48 | 0,00055468 | 0,00005546 |
