Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 01:38:00 | 66 | 8.028.742 14,6 % | 52,89 | 0,00042471 | 0,00004247 | ||
09.05.2026, 01:37:59 | 64 | 5.927.221 10,78 % | 72,27 | 0,0004284 | 0,00004284 | ||
09.05.2026, 01:37:59 | 60 | 11.381.620 20,7 % | 76,1 | 0,00086619 | 0,00008661 | ||
09.05.2026, 01:37:58 | 51 | 6.362.801 11,57 % | 188,33 | 0,00119832 | 0,00011983 | ||
09.05.2026, 01:37:58 | 40 | 6.738.485 12,26 % | 61,65 | 0,00041545 | 0,00004154 | ||
09.05.2026, 01:37:57 | 60 | 8.360.158 15,21 % | 107,34 | 0,00089738 | 0,00008973 | ||
09.05.2026, 01:37:57 | 57 | 6.179.426 11,24 % | 348,6 | 0,00215417 | 0,00021541 | ||
09.05.2026, 01:37:56 | 42 | 4.943.907 8,99 % | 67,01 | 0,00033129 | 0,00003312 | ||
09.05.2026, 01:37:56 | 53 | 6.315.180 11,49 % | 119,39 | 0,00075399 | 0,00007539 | ||
09.05.2026, 01:37:56 | 46 | 11.648.661 21,18 % | 65,52 | 0,0007633 | 0,00007633 | ||
09.05.2026, 01:37:55 | 54 | 7.053.683 12,83 % | 87,79 | 0,00061925 | 0,00006192 | ||
09.05.2026, 01:37:55 | 67 | 8.248.518 15 % | 66,13 | 0,00054554 | 0,00005455 | ||
09.05.2026, 01:37:54 | 48 | 5.333.389 9,7 % | 166,94 | 0,00089035 | 0,00008903 | ||
09.05.2026, 01:37:54 | 59 | 7.351.595 13,37 % | 96,85 | 0,00071203 | 0,0000712 | ||
09.05.2026, 01:37:53 | 60 | 9.393.106 17,08 % | 121,09 | 0,00113747 | 0,00011374 | ||
09.05.2026, 01:37:53 | 54 | 7.962.809 14,48 % | 71,72 | 0,00057111 | 0,00005711 | ||
09.05.2026, 01:37:52 | 72 | 10.398.859 18,91 % | 69,07 | 0,00071825 | 0,00007182 | ||
09.05.2026, 01:37:52 | 79 | 14.560.695 26,48 % | 108 | 0,00157256 | 0,00015725 | ||
09.05.2026, 01:37:51 | 76 | 9.454.291 17,19 % | 187,07 | 0,00176865 | 0,00017686 | ||
09.05.2026, 01:37:51 | 56 | 8.980.768 16,33 % | 162,4 | 0,00145851 | 0,00014585 |
