Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 07:46:43 | 11 | 3.401 | 919.696 0,01 % | 281.474.976.710.655 | 42,03 | 0,027059 | ||
09.05.2026, 07:46:43 | 20 | 5.930 | 2.549.490 0,01 % | 281.474.976.710.655 | 12,51 | 0,022326 | ||
09.05.2026, 07:46:43 | 10 | 3.069 | 738.720 0,01 % | 281.474.976.710.655 | 256,6 | 0,132691 | ||
09.05.2026, 07:46:43 | 50 | 11.189 | 2.837.983 0,01 % | 281.474.976.710.655 | 4,71 | 0,00936 | ||
09.05.2026, 07:46:42 | 25 | 4.966 | 1.704.251 0,01 % | 281.474.976.710.655 | 83,28 | 0,099354 | ||
09.05.2026, 07:46:42 | 17 | 10.441 | 5.146.663 0,01 % | 281.474.976.710.655 | 362,02 | 1,30424 | ||
09.05.2026, 07:46:42 | 16 | 3.946 | 847.925 0,01 % | 281.474.976.710.655 | 52,68 | 0,031268 | ||
09.05.2026, 07:46:42 | 6 | 3.301 | 1.947.639 0,01 % | 281.474.976.710.655 | 269,49 | 0,367419 | ||
09.05.2026, 07:46:42 | 4 | 1.832 | 967.505 0,01 % | 281.474.976.710.655 | 16,83 | 0,011399 | ||
09.05.2026, 07:46:41 | 26 | 9.114 | 3.041.924 0,01 % | 281.474.976.710.655 | 167,57 | 0,356827 | ||
09.05.2026, 07:46:41 | 19 | 5.010 | 2.106.595 0,01 % | 281.474.976.710.655 | 89,37 | 0,131799 | ||
09.05.2026, 07:46:41 | 25 | 5.157 | 7.557.043 0,01 % | 281.474.976.710.655 | 409,67 | 2,167128 | ||
09.05.2026, 07:46:41 | 86 | 10.856 | 2.229.384 0,01 % | 281.474.976.710.655 | 1,42 | 0,00223 | ||
09.05.2026, 07:46:40 | 24 | 7.107 | 2.321.965 0,01 % | 281.474.976.710.655 | 159,48 | 0,259227 | ||
09.05.2026, 07:46:40 | 30 | 6.104 | 1.800.955 0,01 % | 281.474.976.710.655 | 13,78 | 0,017379 | ||
09.05.2026, 07:46:40 | 26 | 7.187 | 4.896.552 0,01 % | 281.474.976.710.655 | 275,54 | 0,944463 | ||
09.05.2026, 07:46:39 | 18 | 5.168 | 1.357.176 0,01 % | 281.474.976.710.655 | 48,75 | 0,046316 | ||
09.05.2026, 07:46:39 | 15 | 6.677 | 2.084.920 0,01 % | 281.474.976.710.655 | 14,53 | 0,021208 | ||
09.05.2026, 07:46:39 | 8 | 3.850 | 1.235.976 0,01 % | 281.474.976.710.655 | 18,54 | 0,016042 | ||
09.05.2026, 07:46:39 | 27 | 8.775 | 3.333.929 0,01 % | 281.474.976.710.655 | 7,76 | 0,018124 |
