Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 16:55:43 | 3 | 1.472 | 134.812 0,01 % | 281.474.976.710.655 | 1,01 | 0,000095 | ||
09.05.2026, 16:54:35 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,02 | 0,000028 | ||
09.05.2026, 16:53:17 | 1 | 750 | 203.412 0,01 % | 281.474.976.710.655 | 6,31 | 0,000898 | ||
09.05.2026, 16:50:52 | 1 | 729 | 36.926 0,01 % | 281.474.976.710.655 | 1,2 | 0,000031 | ||
09.05.2026, 16:50:46 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
09.05.2026, 16:50:46 | 7 | 2.692 | 314.535 0,01 % | 281.474.976.710.655 | 1,01 | 0,000223 | ||
09.05.2026, 16:50:45 | 1 | 861 | 49.569 0,01 % | 281.474.976.710.655 | 1,01 | 0,000035 | ||
09.05.2026, 16:49:07 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,02 | 0,000028 | ||
09.05.2026, 16:47:36 | 1 | 934 | 101.078 0,01 % | 281.474.976.710.655 | 1,02 | 0,000072 | ||
09.05.2026, 16:47:30 | 1 | 736 | 48.343 0,01 % | 281.474.976.710.655 | 1,02 | 0,000034 | ||
09.05.2026, 16:46:23 | 1 | 934 | 101.102 0,01 % | 281.474.976.710.655 | 1,02 | 0,000072 | ||
09.05.2026, 16:46:17 | 1 | 736 | 48.355 0,01 % | 281.474.976.710.655 | 1,02 | 0,000034 | ||
09.05.2026, 16:45:47 | 8 | 2.997 | 359.479 0,01 % | 281.474.976.710.655 | 1,01 | 0,000255 | ||
09.05.2026, 16:45:47 | 2 | 1.166 | 89.889 0,01 % | 281.474.976.710.655 | 1,01 | 0,000063 | ||
09.05.2026, 16:45:09 | 1 | 934 | 101.114 0,01 % | 281.474.976.710.655 | 1,02 | 0,000072 | ||
09.05.2026, 16:45:08 | 1 | 2.974 | 119.045 0,01 % | 281.474.976.710.655 | 1,38 | 0,000115 | ||
09.05.2026, 16:45:03 | 1 | 736 | 48.355 0,01 % | 281.474.976.710.655 | 1,02 | 0,000034 | ||
09.05.2026, 16:44:59 | 1 | 8.862 | 367.135 0,01 % | 281.474.976.710.655 | 1,38 | 0,000354 | ||
09.05.2026, 16:44:42 | 1 | 2.985 | 281.757 0,01 % | 281.474.976.710.655 | 1,43 | 0,000283 | ||
09.05.2026, 16:43:56 | 1 | 934 | 101.138 0,01 % | 281.474.976.710.655 | 1,02 | 0,000072 |
