Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 07:48:27 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 07:48:26 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
08.05.2026, 07:48:19 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 07:48:17 | 2 | 1.146 | 103.440 0,01 % | 1.800 | ||
08.05.2026, 07:48:12 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 07:48:12 | 2 | 818 | 21.000 0,01 % | 1.800 | ||
08.05.2026, 07:48:06 | 2 | 1.394 | 119.624 0,01 % | 1.800 | ||
08.05.2026, 07:48:02 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 07:48:02 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 07:48:00 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
08.05.2026, 07:47:57 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 07:47:57 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 07:47:57 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 07:47:53 | 2 | 1.079 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 07:47:53 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
08.05.2026, 07:47:52 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 07:47:52 | 3 | 1.440 | 140.034 0,01 % | 1.800 | ||
08.05.2026, 07:47:51 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 07:47:51 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 07:47:47 | 2 | 1.146 | 103.464 0,01 % | 1.800 |
