Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 07:30:55 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 07:30:53 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 07:30:53 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 07:30:52 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 07:30:51 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 07:30:51 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 07:30:50 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 07:30:50 | 4 | 1.623 | 114.027 0,01 % | 1.800 | ||
09.05.2026, 07:30:49 | 3 | 1.316 | 81.165 0,01 % | 1.800 | ||
09.05.2026, 07:30:48 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 07:30:48 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 07:30:47 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 07:30:43 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 07:30:43 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 07:30:42 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 07:30:41 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 07:30:35 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 07:30:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 07:30:33 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 07:30:30 | 2 | 1.266 | 314.188 0,01 % | 1.800 |
