Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 13:06:10 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:06:05 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:06:04 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 13:06:04 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:06:03 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 13:06:00 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
09.05.2026, 13:05:59 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:05:58 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:05:53 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:05:51 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:05:50 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:05:49 | 4 | 1.623 | 119.130 0,01 % | 1.800 | ||
09.05.2026, 13:05:49 | 2 | 1.008 | 37.989 0,01 % | 1.800 | ||
09.05.2026, 13:05:49 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:05:48 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
09.05.2026, 13:05:48 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
09.05.2026, 13:05:43 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:05:43 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
09.05.2026, 13:05:40 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
09.05.2026, 13:05:39 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
