Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 14:07:47 | 35 | 10.370.729 25,93 % | 40.000.000 | |
09.05.2026, 14:07:45 | 35 | 7.656.050 19,15 % | 40.000.000 | |
09.05.2026, 14:07:43 | 31 | 11.016.516 27,55 % | 40.000.000 | |
09.05.2026, 14:07:41 | 37 | 10.751.849 26,88 % | 40.000.000 | |
09.05.2026, 14:07:39 | 37 | 10.838.732 27,1 % | 40.000.000 | |
09.05.2026, 14:07:37 | 39 | 10.793.943 26,99 % | 40.000.000 | |
09.05.2026, 14:07:35 | 33 | 9.695.930 24,24 % | 40.000.000 | |
09.05.2026, 14:07:33 | 34 | 9.823.668 24,56 % | 40.000.000 | |
09.05.2026, 14:07:31 | 40 | 12.775.157 31,94 % | 40.000.000 | |
09.05.2026, 14:07:29 | 47 | 13.583.390 33,96 % | 40.000.000 | |
09.05.2026, 14:07:27 | 42 | 12.855.064 32,14 % | 40.000.000 | |
09.05.2026, 14:07:25 | 43 | 14.210.964 35,53 % | 40.000.000 | |
09.05.2026, 14:07:23 | 41 | 11.477.911 28,7 % | 40.000.000 | |
09.05.2026, 14:07:21 | 35 | 11.403.269 28,51 % | 40.000.000 | |
09.05.2026, 14:07:19 | 36 | 10.715.789 26,79 % | 40.000.000 | |
09.05.2026, 14:07:17 | 32 | 9.628.041 24,08 % | 40.000.000 | |
09.05.2026, 14:07:15 | 33 | 10.306.169 25,77 % | 40.000.000 | |
09.05.2026, 14:07:13 | 29 | 8.907.558 22,27 % | 40.000.000 | |
09.05.2026, 14:07:11 | 33 | 7.682.831 19,21 % | 40.000.000 | |
09.05.2026, 14:07:09 | 47 | 12.268.227 30,68 % | 40.000.000 |
