Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 07:14:29 | 14 | 5.581.772 13,96 % | 40.000.000 | |
08.05.2026, 07:14:27 | 21 | 32.920.139 82,31 % | 40.000.000 | |
08.05.2026, 07:14:25 | 14 | 4.549.408 11,38 % | 40.000.000 | |
08.05.2026, 07:14:23 | 17 | 8.914.351 22,29 % | 40.000.000 | |
08.05.2026, 07:14:21 | 16 | 7.618.603 19,05 % | 40.000.000 | |
08.05.2026, 07:14:19 | 16 | 7.271.140 18,18 % | 40.000.000 | |
08.05.2026, 07:14:17 | 19 | 7.405.620 18,52 % | 40.000.000 | |
08.05.2026, 07:14:15 | 19 | 9.321.650 23,31 % | 40.000.000 | |
08.05.2026, 07:14:13 | 18 | 7.875.368 19,69 % | 40.000.000 | |
08.05.2026, 07:14:11 | 19 | 7.999.985 20 % | 40.000.000 | |
08.05.2026, 07:14:09 | 17 | 7.440.150 18,61 % | 40.000.000 | |
08.05.2026, 07:14:07 | 22 | 9.230.907 23,08 % | 40.000.000 | |
08.05.2026, 07:14:05 | 27 | 9.535.721 23,84 % | 40.000.000 | |
08.05.2026, 07:14:03 | 21 | 10.495.985 26,24 % | 40.000.000 | |
08.05.2026, 07:14:01 | 22 | 8.036.731 20,1 % | 40.000.000 | |
08.05.2026, 07:13:59 | 21 | 9.270.486 23,18 % | 40.000.000 | |
08.05.2026, 07:13:57 | 31 | 8.013.453 20,04 % | 40.000.000 | |
08.05.2026, 07:13:55 | 18 | 6.053.928 15,14 % | 40.000.000 | |
08.05.2026, 07:13:53 | 22 | 33.483.613 83,71 % | 40.000.000 | |
08.05.2026, 07:13:51 | 12 | 4.231.660 10,58 % | 40.000.000 |
