Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 23:53:31 | 29 | 8.151.638 20,38 % | 40.000.000 | |
08.05.2026, 23:53:29 | 24 | 8.674.068 21,69 % | 40.000.000 | |
08.05.2026, 23:53:27 | 32 | 33.729.718 84,33 % | 40.000.000 | |
08.05.2026, 23:53:25 | 20 | 4.558.475 11,4 % | 40.000.000 | |
08.05.2026, 23:53:23 | 24 | 8.226.030 20,57 % | 40.000.000 | |
08.05.2026, 23:53:21 | 21 | 7.828.028 19,58 % | 40.000.000 | |
08.05.2026, 23:53:19 | 28 | 8.939.907 22,35 % | 40.000.000 | |
08.05.2026, 23:53:17 | 28 | 10.002.672 25,01 % | 40.000.000 | |
08.05.2026, 23:53:15 | 23 | 8.136.138 20,35 % | 40.000.000 | |
08.05.2026, 23:53:13 | 21 | 8.987.027 22,47 % | 40.000.000 | |
08.05.2026, 23:53:11 | 24 | 8.411.857 21,03 % | 40.000.000 | |
08.05.2026, 23:53:09 | 24 | 8.558.359 21,4 % | 40.000.000 | |
08.05.2026, 23:53:07 | 29 | 8.571.980 21,43 % | 40.000.000 | |
08.05.2026, 23:53:05 | 29 | 10.173.932 25,44 % | 40.000.000 | |
08.05.2026, 23:53:03 | 25 | 7.945.489 19,87 % | 40.000.000 | |
08.05.2026, 23:53:01 | 27 | 7.585.373 18,97 % | 40.000.000 | |
08.05.2026, 23:52:59 | 35 | 8.408.893 21,03 % | 40.000.000 | |
08.05.2026, 23:52:57 | 22 | 8.196.420 20,5 % | 40.000.000 | |
08.05.2026, 23:52:55 | 22 | 34.513.129 86,29 % | 40.000.000 | |
08.05.2026, 23:52:53 | 28 | 10.596.775 26,5 % | 40.000.000 |
