Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 23:19:05 | 26 | 9.509.081 23,78 % | 40.000.000 | |
08.05.2026, 23:19:03 | 29 | 10.317.315 25,8 % | 40.000.000 | |
08.05.2026, 23:19:01 | 25 | 12.820.095 32,06 % | 40.000.000 | |
08.05.2026, 23:18:59 | 27 | 8.967.244 22,42 % | 40.000.000 | |
08.05.2026, 23:18:57 | 35 | 12.073.960 30,19 % | 40.000.000 | |
08.05.2026, 23:18:55 | 24 | 8.056.979 20,15 % | 40.000.000 | |
08.05.2026, 23:18:53 | 43 | 18.520.861 46,31 % | 40.000.000 | |
08.05.2026, 23:18:51 | 41 | 14.418.612 36,05 % | 40.000.000 | |
08.05.2026, 23:18:49 | 32 | 10.667.976 26,67 % | 40.000.000 | |
08.05.2026, 23:18:47 | 31 | 13.115.381 32,79 % | 40.000.000 | |
08.05.2026, 23:18:45 | 32 | 16.695.535 41,74 % | 40.000.000 | |
08.05.2026, 23:18:43 | 50 | 16.076.559 40,2 % | 40.000.000 | |
08.05.2026, 23:18:41 | 29 | 9.507.872 23,77 % | 40.000.000 | |
08.05.2026, 23:18:39 | 38 | 9.452.468 23,64 % | 40.000.000 | |
08.05.2026, 23:18:37 | 29 | 10.609.294 26,53 % | 40.000.000 | |
08.05.2026, 23:18:35 | 27 | 10.185.732 25,47 % | 40.000.000 | |
08.05.2026, 23:18:33 | 38 | 10.838.581 27,1 % | 40.000.000 | |
08.05.2026, 23:18:31 | 30 | 11.402.068 28,51 % | 40.000.000 | |
08.05.2026, 23:18:29 | 26 | 10.213.818 25,54 % | 40.000.000 | |
08.05.2026, 23:18:27 | 30 | 10.409.572 26,03 % | 40.000.000 |
