Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07.05.2026, 13:27:37 | 21 | 4.672.712 11,69 % | 40.000.000 | |
07.05.2026, 13:27:35 | 30 | 10.087.232 25,22 % | 40.000.000 | |
07.05.2026, 13:27:33 | 31 | 8.703.819 21,76 % | 40.000.000 | |
07.05.2026, 13:27:31 | 28 | 8.733.509 21,84 % | 40.000.000 | |
07.05.2026, 13:27:29 | 31 | 11.285.585 28,22 % | 40.000.000 | |
07.05.2026, 13:27:27 | 25 | 8.021.210 20,06 % | 40.000.000 | |
07.05.2026, 13:27:25 | 27 | 8.608.518 21,53 % | 40.000.000 | |
07.05.2026, 13:27:23 | 28 | 8.789.474 21,98 % | 40.000.000 | |
07.05.2026, 13:27:21 | 28 | 9.051.532 22,63 % | 40.000.000 | |
07.05.2026, 13:27:19 | 30 | 9.290.433 23,23 % | 40.000.000 | |
07.05.2026, 13:27:17 | 29 | 8.895.916 22,24 % | 40.000.000 | |
07.05.2026, 13:27:15 | 29 | 9.450.669 23,63 % | 40.000.000 | |
07.05.2026, 13:27:13 | 31 | 10.414.072 26,04 % | 40.000.000 | |
07.05.2026, 13:27:11 | 30 | 10.567.211 26,42 % | 40.000.000 | |
07.05.2026, 13:27:09 | 32 | 10.838.715 27,1 % | 40.000.000 | |
07.05.2026, 13:27:07 | 29 | 9.950.191 24,88 % | 40.000.000 | |
07.05.2026, 13:27:05 | 43 | 13.478.377 33,7 % | 40.000.000 | |
07.05.2026, 13:27:03 | 31 | 9.901.462 24,76 % | 40.000.000 | |
07.05.2026, 13:27:01 | 34 | 11.995.910 29,99 % | 40.000.000 | |
07.05.2026, 13:26:59 | 41 | 12.142.406 30,36 % | 40.000.000 |
