Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07.05.2026, 09:11:55 | 36 | 10.462.415 26,16 % | 40.000.000 | |
07.05.2026, 09:11:53 | 39 | 9.532.295 23,84 % | 40.000.000 | |
07.05.2026, 09:11:51 | 47 | 19.841.315 49,61 % | 40.000.000 | |
07.05.2026, 09:11:49 | 35 | 8.978.776 22,45 % | 40.000.000 | |
07.05.2026, 09:11:47 | 33 | 9.459.081 23,65 % | 40.000.000 | |
07.05.2026, 09:11:45 | 32 | 14.333.883 35,84 % | 40.000.000 | |
07.05.2026, 09:11:43 | 29 | 7.405.927 18,52 % | 40.000.000 | |
07.05.2026, 09:11:41 | 37 | 10.489.270 26,23 % | 40.000.000 | |
07.05.2026, 09:11:39 | 29 | 6.966.353 17,42 % | 40.000.000 | |
07.05.2026, 09:11:37 | 32 | 17.880.062 44,71 % | 40.000.000 | |
07.05.2026, 09:11:35 | 35 | 15.821.870 39,56 % | 40.000.000 | |
07.05.2026, 09:11:33 | 39 | 10.810.753 27,03 % | 40.000.000 | |
07.05.2026, 09:11:31 | 29 | 8.311.052 20,78 % | 40.000.000 | |
07.05.2026, 09:11:29 | 34 | 11.153.551 27,89 % | 40.000.000 | |
07.05.2026, 09:11:27 | 30 | 8.335.024 20,84 % | 40.000.000 | |
07.05.2026, 09:11:25 | 31 | 8.842.862 22,11 % | 40.000.000 | |
07.05.2026, 09:11:23 | 36 | 14.364.112 35,92 % | 40.000.000 | |
07.05.2026, 09:11:21 | 31 | 8.483.049 21,21 % | 40.000.000 | |
07.05.2026, 09:11:19 | 45 | 7.276.886 18,2 % | 40.000.000 | |
07.05.2026, 09:11:17 | 44 | 12.404.762 31,02 % | 40.000.000 |
