Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 04:04:35 | 21 | 7.954.103 19,89 % | 40.000.000 | |
08.05.2026, 04:04:33 | 33 | 11.913.686 29,79 % | 40.000.000 | |
08.05.2026, 04:04:31 | 23 | 8.898.734 22,25 % | 40.000.000 | |
08.05.2026, 04:04:29 | 27 | 11.433.805 28,59 % | 40.000.000 | |
08.05.2026, 04:04:27 | 22 | 9.680.654 24,21 % | 40.000.000 | |
08.05.2026, 04:04:25 | 33 | 10.559.916 26,4 % | 40.000.000 | |
08.05.2026, 04:04:23 | 28 | 10.800.966 27,01 % | 40.000.000 | |
08.05.2026, 04:04:21 | 27 | 8.861.304 22,16 % | 40.000.000 | |
08.05.2026, 04:04:19 | 26 | 10.431.687 26,08 % | 40.000.000 | |
08.05.2026, 04:04:17 | 26 | 8.231.099 20,58 % | 40.000.000 | |
08.05.2026, 04:04:15 | 37 | 11.387.544 28,47 % | 40.000.000 | |
08.05.2026, 04:04:13 | 30 | 10.919.787 27,3 % | 40.000.000 | |
08.05.2026, 04:04:11 | 22 | 7.318.415 18,3 % | 40.000.000 | |
08.05.2026, 04:04:09 | 33 | 8.934.504 22,34 % | 40.000.000 | |
08.05.2026, 04:04:07 | 23 | 7.381.890 18,46 % | 40.000.000 | |
08.05.2026, 04:04:05 | 23 | 8.216.667 20,55 % | 40.000.000 | |
08.05.2026, 04:04:03 | 24 | 8.862.252 22,16 % | 40.000.000 | |
08.05.2026, 04:04:01 | 22 | 7.571.542 18,93 % | 40.000.000 | |
08.05.2026, 04:03:59 | 22 | 10.585.192 26,47 % | 40.000.000 | |
08.05.2026, 04:03:57 | 21 | 7.299.296 18,25 % | 40.000.000 |
