Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07.05.2026, 21:41:11 | 21 | 11.793.564 29,49 % | 40.000.000 | |
07.05.2026, 21:41:09 | 29 | 12.061.769 30,16 % | 40.000.000 | |
07.05.2026, 21:41:07 | 31 | 14.892.773 37,24 % | 40.000.000 | |
07.05.2026, 21:41:05 | 33 | 12.397.503 31 % | 40.000.000 | |
07.05.2026, 21:41:03 | 38 | 16.532.352 41,34 % | 40.000.000 | |
07.05.2026, 21:41:01 | 44 | 19.163.843 47,91 % | 40.000.000 | |
07.05.2026, 21:40:59 | 43 | 15.973.895 39,94 % | 40.000.000 | |
07.05.2026, 21:40:57 | 22 | 9.464.816 23,67 % | 40.000.000 | |
07.05.2026, 21:40:55 | 28 | 13.790.041 34,48 % | 40.000.000 | |
07.05.2026, 21:40:53 | 26 | 10.747.005 26,87 % | 40.000.000 | |
07.05.2026, 21:40:51 | 21 | 9.051.849 22,63 % | 40.000.000 | |
07.05.2026, 21:40:49 | 23 | 9.286.166 23,22 % | 40.000.000 | |
07.05.2026, 21:40:47 | 29 | 12.992.600 32,49 % | 40.000.000 | |
07.05.2026, 21:40:45 | 22 | 9.516.144 23,8 % | 40.000.000 | |
07.05.2026, 21:40:43 | 30 | 10.623.638 26,56 % | 40.000.000 | |
07.05.2026, 21:40:41 | 23 | 10.172.255 25,44 % | 40.000.000 | |
07.05.2026, 21:40:39 | 21 | 9.695.121 24,24 % | 40.000.000 | |
07.05.2026, 21:40:37 | 26 | 11.103.794 27,76 % | 40.000.000 | |
07.05.2026, 21:40:35 | 24 | 9.808.127 24,53 % | 40.000.000 | |
07.05.2026, 21:40:33 | 26 | 9.663.438 24,16 % | 40.000.000 |
