Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07.05.2026, 21:32:17 | 68 | 17.839.728 44,6 % | 40.000.000 | |
07.05.2026, 21:32:15 | 94 | 23.387.077 58,47 % | 40.000.000 | |
07.05.2026, 21:32:13 | 73 | 20.861.110 52,16 % | 40.000.000 | |
07.05.2026, 21:32:11 | 65 | 19.301.653 48,26 % | 40.000.000 | |
07.05.2026, 21:32:09 | 73 | 19.048.448 47,63 % | 40.000.000 | |
07.05.2026, 21:32:07 | 76 | 17.086.209 42,72 % | 40.000.000 | |
07.05.2026, 21:32:05 | 55 | 12.614.976 31,54 % | 40.000.000 | |
07.05.2026, 21:32:03 | 68 | 16.086.773 40,22 % | 40.000.000 | |
07.05.2026, 21:32:01 | 44 | 11.726.947 29,32 % | 40.000.000 | |
07.05.2026, 21:31:59 | 29 | 11.546.580 28,87 % | 40.000.000 | |
07.05.2026, 21:31:57 | 36 | 11.978.146 29,95 % | 40.000.000 | |
07.05.2026, 21:31:55 | 48 | 17.449.474 43,63 % | 40.000.000 | |
07.05.2026, 21:31:53 | 45 | 11.989.440 29,98 % | 40.000.000 | |
07.05.2026, 21:31:51 | 32 | 12.055.984 30,14 % | 40.000.000 | |
07.05.2026, 21:31:49 | 39 | 12.439.097 31,1 % | 40.000.000 | |
07.05.2026, 21:31:47 | 40 | 13.668.726 34,18 % | 40.000.000 | |
07.05.2026, 21:31:45 | 50 | 11.053.557 27,64 % | 40.000.000 | |
07.05.2026, 21:31:43 | 26 | 8.475.523 21,19 % | 40.000.000 | |
07.05.2026, 21:31:41 | 28 | 8.219.657 20,55 % | 40.000.000 | |
07.05.2026, 21:31:39 | 26 | 8.684.648 21,72 % | 40.000.000 |
