Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 20:07:33 | 163 | 38.255.261 27,33 % | 140.000.000 | 546,44 | 11,348047 | 9,55616032 | ||
09.05.2026, 20:07:32 | 162 | 38.863.551 27,76 % | 140.000.000 | 457,3 | 7,97184 | 9,80051667 | ||
09.05.2026, 20:07:30 | 163 | 47.479.647 33,92 % | 140.000.000 | 454,81 | 9,52395 | 12,07052996 | ||
09.05.2026, 20:07:28 | 157 | 48.842.920 34,89 % | 140.000.000 | 433,33 | 9,000257 | 12,16509092 | ||
09.05.2026, 20:07:26 | 220 | 73.164.277 52,27 % | 140.000.000 | 411,61 | 11,820105 | 18,29514888 | ||
09.05.2026, 20:07:25 | 168 | 52.704.617 37,65 % | 140.000.000 | 438,96 | 9,860358 | 13,27496271 | ||
09.05.2026, 20:07:23 | 241 | 79.283.273 56,64 % | 140.000.000 | 405,12 | 12,090671 | 20,02922595 | ||
09.05.2026, 20:07:21 | 208 | 65.733.841 46,96 % | 140.000.000 | 415,58 | 10,625897 | 16,69212352 | ||
09.05.2026, 20:07:19 | 145 | 35.044.297 25,04 % | 140.000.000 | 440,57 | 6,450478 | 8,98920373 | ||
09.05.2026, 20:07:18 | 214 | 61.442.391 43,89 % | 140.000.000 | 419,34 | 10,465154 | 15,30017362 | ||
09.05.2026, 20:07:16 | 240 | 68.764.321 49,12 % | 140.000.000 | 411,66 | 11,104556 | 17,20364691 | ||
09.05.2026, 20:07:14 | 224 | 75.345.512 53,82 % | 140.000.000 | 418,86 | 12,641464 | 18,91848099 | ||
09.05.2026, 20:07:12 | 204 | 68.019.307 48,59 % | 140.000.000 | 410,54 | 10,763972 | 17,16097741 | ||
09.05.2026, 20:07:11 | 159 | 43.812.193 31,3 % | 140.000.000 | 430,57 | 7,995325 | 10,86914126 | ||
09.05.2026, 20:07:09 | 156 | 39.052.135 27,9 % | 140.000.000 | 441,83 | 7,474593 | 9,78016259 | ||
09.05.2026, 20:07:07 | 165 | 41.710.814 29,8 % | 140.000.000 | 413,67 | 6,714138 | 10,54059695 | ||
09.05.2026, 20:07:05 | 172 | 39.757.410 28,4 % | 140.000.000 | 432,45 | 7,284557 | 9,90866949 | ||
09.05.2026, 20:07:04 | 156 | 46.201.697 33,01 % | 140.000.000 | 419,55 | 7,773369 | 11,61065627 | ||
09.05.2026, 20:07:02 | 138 | 37.234.412 26,6 % | 140.000.000 | 425,5 | 6,598116 | 9,24546697 | ||
09.05.2026, 20:07:00 | 146 | 41.354.076 29,54 % | 140.000.000 | 424,56 | 7,195436 | 10,36198235 |
