Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 20:54:52 | 191 | 48.479.021 34,63 % | 140.000.000 | 488,42 | 11,268996 | 12,40931275 | ||
09.05.2026, 20:54:50 | 177 | 54.639.030 39,03 % | 140.000.000 | 433,1 | 10,020054 | 13,6445966 | ||
09.05.2026, 20:54:48 | 163 | 36.953.565 26,4 % | 140.000.000 | 469,11 | 8,016511 | 9,31883944 | ||
09.05.2026, 20:54:47 | 175 | 43.421.069 31,02 % | 140.000.000 | 464,15 | 9,38378 | 10,77012434 | ||
09.05.2026, 20:54:45 | 186 | 39.263.915 28,05 % | 140.000.000 | 477,85 | 8,931528 | 9,8310534 | ||
09.05.2026, 20:54:43 | 179 | 47.636.064 34,03 % | 140.000.000 | 458,4 | 9,81292 | 12,02385612 | ||
09.05.2026, 20:54:41 | 205 | 50.031.272 35,74 % | 140.000.000 | 466,94 | 10,63603 | 12,72576001 | ||
09.05.2026, 20:54:40 | 185 | 48.680.649 34,78 % | 140.000.000 | 474,53 | 10,62024 | 12,48035906 | ||
09.05.2026, 20:54:38 | 207 | 56.343.873 40,25 % | 140.000.000 | 461,45 | 11,925142 | 14,07486169 | ||
09.05.2026, 20:54:36 | 292 | 77.496.938 55,36 % | 140.000.000 | 448,21 | 15,312936 | 19,42244989 | ||
09.05.2026, 20:54:34 | 285 | 89.390.207 63,86 % | 140.000.000 | 433,97 | 16,359444 | 22,43396252 | ||
09.05.2026, 20:54:33 | 206 | 57.324.799 40,95 % | 140.000.000 | 438,12 | 10,635148 | 14,48052302 | ||
09.05.2026, 20:54:31 | 170 | 46.896.485 33,5 % | 140.000.000 | 444,36 | 8,89551 | 11,94359519 | ||
09.05.2026, 20:54:29 | 196 | 50.803.119 36,29 % | 140.000.000 | 467,12 | 11,073475 | 12,65784955 | ||
09.05.2026, 20:54:27 | 159 | 48.073.351 34,34 % | 140.000.000 | 454,42 | 9,771812 | 12,07382488 | ||
09.05.2026, 20:54:26 | 152 | 36.399.867 26 % | 140.000.000 | 454,58 | 7,508444 | 9,03841584 | ||
09.05.2026, 20:54:24 | 172 | 40.307.506 28,8 % | 140.000.000 | 519,68 | 10,845567 | 10,10163702 | ||
09.05.2026, 20:54:22 | 141 | 35.977.906 25,7 % | 140.000.000 | 483,68 | 8,295169 | 9,10663037 | ||
09.05.2026, 20:54:20 | 167 | 40.481.478 28,92 % | 140.000.000 | 475,13 | 8,892761 | 10,34140004 | ||
09.05.2026, 20:54:19 | 212 | 50.805.927 36,29 % | 140.000.000 | 482,93 | 11,838742 | 12,69729591 |
