Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputV3Swap | 09.01.2026, 23:50:28 | 2 | 0,15822372 | |||||
claim | 09.01.2026, 23:50:28 | 0POL | 0,02867635 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09.01.2026, 23:50:28 | 0POL | 0,19332717 | |||||
transfer | 09.01.2026, 23:50:28 | 0POL | 0,01697945 | |||||
0x5638f1f3 | 09.01.2026, 23:50:28 | 0POL | 0,03357226 | |||||
handleOps | 09.01.2026, 23:50:28 | 0POL | 0,26053526 | |||||
POL transfer | 09.01.2026, 23:50:28 | 0,1471087 | 0,01111916 | |||||
transfer | 09.01.2026, 23:50:28 | 0POL | 0,03291853 | |||||
handleOps | 09.01.2026, 23:50:28 | 0POL | 0,0387338 | |||||
handleOps | 09.01.2026, 23:50:28 | 0POL | 0,03880913 | |||||
handleOps | 09.01.2026, 23:50:28 | 0POL | 0,08416974 | |||||
handleOps | 09.01.2026, 23:50:28 | 0POL | 0,14435472 | |||||
execTransaction | 09.01.2026, 23:50:28 | 0POL | 0,08077032 | |||||
0x2ceb7034 | 09.01.2026, 23:50:28 | 0POL | 0,19846688 | |||||
forward | 09.01.2026, 23:50:28 | 0POL | 0,07376599 | |||||
POL transfer | 09.01.2026, 23:50:28 | 0,3737866 | 0,01143416 | |||||
updatePricePerShare | 09.01.2026, 23:50:28 | 0POL | 0,02036641 | |||||
executeMetaTransaction | 09.01.2026, 23:50:28 | 0POL | 0,09579539 | |||||
forward | 09.01.2026, 23:50:28 | 0POL | 0,07424497 | |||||
callWithSyncFeeConcurrentERC2771 | 09.01.2026, 23:50:28 | 0POL | 0,18464082 |
