Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 01:35:52 | 1 | 134.868 0,68 % | 20.000.000 | 0,00000413 | ||
09.05.2026, 01:35:51 | 1 | 149.935 0,75 % | 20.000.000 | 0,00000478 | ||
09.05.2026, 01:35:48 | 1 | 123.029 0,62 % | 20.000.000 | 0,00000436 | ||
09.05.2026, 01:35:46 | 1 | 116.341 0,59 % | 20.000.000 | 0,00000436 | ||
09.05.2026, 01:35:45 | 1 | 316.817 1,59 % | 20.000.000 | 0,00000432 | ||
09.05.2026, 01:35:45 | 1 | 188.670 0,95 % | 20.000.000 | 0,00000485 | ||
09.05.2026, 01:35:44 | 3 | 989.033 4,95 % | 20.000.000 | 0,00002115 | ||
09.05.2026, 01:35:41 | 1 | 149.945 0,75 % | 20.000.000 | 0,00000487 | ||
09.05.2026, 01:35:40 | 1 | 123.028 0,62 % | 20.000.000 | 0,00000436 | ||
09.05.2026, 01:35:40 | 1 | 256.619 1,29 % | 20.000.000 | 0,00000495 | ||
09.05.2026, 01:35:39 | 1 | 275.875 1,38 % | 20.000.000 | 0,00000594 | ||
09.05.2026, 01:35:39 | 1 | 37.363 0,19 % | 20.000.000 | 0,00000585 | ||
09.05.2026, 01:35:38 | 1 | 277.313 1,39 % | 20.000.000 | 0,00000557 | ||
09.05.2026, 01:35:34 | 1 | 149.961 0,75 % | 20.000.000 | 0,00000498 | ||
09.05.2026, 01:35:33 | 1 | 116.366 0,59 % | 20.000.000 | 0,00000436 | ||
09.05.2026, 01:35:32 | 1 | 105.203 0,53 % | 20.000.000 | 0,00001377 | ||
09.05.2026, 01:35:31 | 1 | 89.234 0,45 % | 20.000.000 | 0,00001032 | ||
09.05.2026, 01:35:23 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000036 | ||
09.05.2026, 01:35:22 | 1 | 119.240 0,6 % | 20.000.000 | 0,0000153 | ||
09.05.2026, 01:35:10 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000255 |
