Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 07:30:05 | 1 | 279.605 1,4 % | 20.000.000 | 0,00000082 | ||
09.05.2026, 07:30:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000159 | ||
09.05.2026, 07:29:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000008 | ||
09.05.2026, 07:29:03 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000075 | ||
09.05.2026, 07:28:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000159 | ||
09.05.2026, 07:28:37 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000071 | ||
09.05.2026, 07:28:31 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000094 | ||
09.05.2026, 07:28:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000063 | ||
09.05.2026, 07:28:21 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000227 | ||
09.05.2026, 07:28:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000068 | ||
09.05.2026, 07:28:09 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000246 | ||
09.05.2026, 07:28:06 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000246 | ||
09.05.2026, 07:28:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000045 | ||
09.05.2026, 07:27:44 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000076 | ||
09.05.2026, 07:27:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002157 | ||
09.05.2026, 07:27:41 | 1 | 124.681 0,63 % | 20.000.000 | 0,00000105 | ||
09.05.2026, 07:27:22 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000081 | ||
09.05.2026, 07:27:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000163 | ||
09.05.2026, 07:27:20 | 3 | 113.883 0,57 % | 20.000.000 | 0,00000228 | ||
09.05.2026, 07:27:12 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000076 |
