Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 21:31:31 | 1 | 245.697 1,23 % | 20.000.000 | 0,00005214 | ||
08.05.2026, 21:31:31 | 1 | 119.994 0,6 % | 20.000.000 | 0,00001778 | ||
08.05.2026, 21:31:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001379 | ||
08.05.2026, 21:31:18 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000128 | ||
08.05.2026, 21:31:16 | 1 | 206.918 1,04 % | 20.000.000 | 0,00001306 | ||
08.05.2026, 21:31:14 | 1 | 118.423 0,6 % | 20.000.000 | 0,00001767 | ||
08.05.2026, 21:31:07 | 1 | 113.338 0,57 % | 20.000.000 | 0,00001543 | ||
08.05.2026, 21:31:07 | 2 | 255.837 1,28 % | 20.000.000 | 0,00003183 | ||
08.05.2026, 21:31:06 | 1 | 265.607 1,33 % | 20.000.000 | 0,00002421 | ||
08.05.2026, 21:31:06 | 1 | 241.561 1,21 % | 20.000.000 | 0,00001641 | ||
08.05.2026, 21:31:04 | 1 | 130.972 0,66 % | 20.000.000 | 0,00001552 | ||
08.05.2026, 21:31:01 | 1 | 245.721 1,23 % | 20.000.000 | 0,00004569 | ||
08.05.2026, 21:31:00 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001212 | ||
08.05.2026, 21:31:00 | 1 | 247.814 1,24 % | 20.000.000 | 0,00002153 | ||
08.05.2026, 21:30:59 | 1 | 124.310 0,63 % | 20.000.000 | 0,00001469 | ||
08.05.2026, 21:30:57 | 1 | 113.308 0,57 % | 20.000.000 | 0,00001462 | ||
08.05.2026, 21:30:51 | 1 | 124.457 0,63 % | 20.000.000 | 0,00001659 | ||
08.05.2026, 21:30:47 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001346 | ||
08.05.2026, 21:30:36 | 1 | 89.222 0,45 % | 20.000.000 | 0,00004064 | ||
08.05.2026, 21:30:33 | 1 | 120.006 0,61 % | 20.000.000 | 0,00001624 |
