Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 17:29:29 | 1 | 246.127 1,24 % | 20.000.000 | 0,00001152 | ||
08.05.2026, 17:29:15 | 1 | 246.127 1,24 % | 20.000.000 | 0,00001149 | ||
08.05.2026, 17:29:12 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000304 | ||
08.05.2026, 17:28:21 | 1 | 122.977 0,62 % | 20.000.000 | 0,00000441 | ||
08.05.2026, 17:28:15 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000353 | ||
08.05.2026, 17:28:05 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000238 | ||
08.05.2026, 17:27:47 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000467 | ||
08.05.2026, 17:27:31 | 1 | 1.197.437 5,99 % | 20.000.000 | 0,0000033 | ||
08.05.2026, 17:27:27 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000333 | ||
08.05.2026, 17:27:24 | 1 | 150.552 0,76 % | 20.000.000 | 0,0000106 | ||
08.05.2026, 17:27:24 | 1 | 40.520 0,21 % | 20.000.000 | 0,00001039 | ||
08.05.2026, 17:27:23 | 7 | 270.978 1,36 % | 20.000.000 | 0,00002209 | ||
08.05.2026, 17:27:23 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000311 | ||
08.05.2026, 17:27:18 | 1 | 147.484 0,74 % | 20.000.000 | 0,00001038 | ||
08.05.2026, 17:27:14 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002351 | ||
08.05.2026, 17:27:13 | 1 | 134.866 0,68 % | 20.000.000 | 0,00000405 | ||
08.05.2026, 17:27:12 | 1 | 123.014 0,62 % | 20.000.000 | 0,00000428 | ||
08.05.2026, 17:27:09 | 1 | 146.061 0,74 % | 20.000.000 | 0,00000488 | ||
08.05.2026, 17:27:09 | 2 | 997.986 4,99 % | 20.000.000 | 0,00000996 | ||
08.05.2026, 17:26:59 | 1 | 149.919 0,75 % | 20.000.000 | 0,00000486 |
