Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 02:24:31 | 1 | 35.397 0,18 % | 20.000.000 | 0,00000473 | ||
08.05.2026, 02:24:29 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000528 | ||
08.05.2026, 02:24:20 | 1 | 245.745 1,23 % | 20.000.000 | 0,00001878 | ||
08.05.2026, 02:24:19 | 1 | 150.288 0,76 % | 20.000.000 | 0,00001656 | ||
08.05.2026, 02:24:15 | 1 | 245.709 1,23 % | 20.000.000 | 0,00001871 | ||
08.05.2026, 02:24:11 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002497 | ||
08.05.2026, 02:24:07 | 1 | 39.500 0,2 % | 20.000.000 | 0,00000518 | ||
08.05.2026, 02:23:48 | 1 | 61.400 0,31 % | 20.000.000 | 0,00006674 | ||
08.05.2026, 02:23:34 | 1 | 119.204 0,6 % | 20.000.000 | 0,00002225 | ||
08.05.2026, 02:23:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000385 | ||
08.05.2026, 02:23:11 | 1 | 61.400 0,31 % | 20.000.000 | 0,00000534 | ||
08.05.2026, 02:22:54 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000502 | ||
08.05.2026, 02:22:52 | 1 | 39.512 0,2 % | 20.000.000 | 0,00000996 | ||
08.05.2026, 02:22:51 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000529 | ||
08.05.2026, 02:22:48 | 1 | 39.524 0,2 % | 20.000.000 | 0,00001023 | ||
08.05.2026, 02:22:19 | 1 | 39.524 0,2 % | 20.000.000 | 0,00001023 | ||
08.05.2026, 02:22:19 | 2 | 75.990 0,38 % | 20.000.000 | 0,00001004 | ||
08.05.2026, 02:22:18 | 2 | 81.057 0,41 % | 20.000.000 | 0,00000994 | ||
08.05.2026, 02:22:18 | 1 | 37.989 0,19 % | 20.000.000 | 0,0000051 | ||
08.05.2026, 02:22:11 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000497 |
