Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 17:51:19 | 1 | 35.692 0,18 % | 20.000.000 | 0,00006463 | ||
08.05.2026, 17:51:09 | 1 | 246.163 1,24 % | 20.000.000 | 0,00022932 | ||
08.05.2026, 17:51:05 | 1 | 246.127 1,24 % | 20.000.000 | 0,00022889 | ||
08.05.2026, 17:51:05 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000447 | ||
08.05.2026, 17:51:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,00006967 | ||
08.05.2026, 17:50:51 | 1 | 35.692 0,18 % | 20.000.000 | 0,00006463 | ||
08.05.2026, 17:50:49 | 1 | 38.492 0,2 % | 20.000.000 | 0,00006463 | ||
08.05.2026, 17:50:46 | 1 | 246.151 1,24 % | 20.000.000 | 0,00022931 | ||
08.05.2026, 17:50:43 | 1 | 150.576 0,76 % | 20.000.000 | 0,00020656 | ||
08.05.2026, 17:50:41 | 1 | 37.564 0,19 % | 20.000.000 | 0,00005424 | ||
08.05.2026, 17:50:39 | 1 | 35.692 0,18 % | 20.000.000 | 0,00006463 | ||
08.05.2026, 17:50:33 | 1 | 246.139 1,24 % | 20.000.000 | 0,00022975 | ||
08.05.2026, 17:50:32 | 1 | 89.246 0,45 % | 20.000.000 | 0,00019505 | ||
08.05.2026, 17:50:31 | 1 | 105.203 0,53 % | 20.000.000 | 0,0002601 | ||
08.05.2026, 17:50:29 | 1 | 38.492 0,2 % | 20.000.000 | 0,00006463 | ||
08.05.2026, 17:50:21 | 1 | 246.139 1,24 % | 20.000.000 | 0,00023016 | ||
08.05.2026, 17:50:19 | 1 | 35.692 0,18 % | 20.000.000 | 0,00006463 | ||
08.05.2026, 17:50:11 | 1 | 246.139 1,24 % | 20.000.000 | 0,00022758 | ||
08.05.2026, 17:50:04 | 1 | 38.492 0,2 % | 20.000.000 | 0,00006463 | ||
08.05.2026, 17:50:01 | 1 | 246.151 1,24 % | 20.000.000 | 0,00023016 |
