Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 16:34:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:34:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:34:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:34:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:34:54 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000782 | ||
08.05.2026, 16:34:54 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:34:53 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000392 | ||
08.05.2026, 16:34:52 | 1 | 24.812 0,13 % | 20.000.000 | 0,00000541 | ||
08.05.2026, 16:34:50 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:34:50 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000782 | ||
08.05.2026, 16:34:49 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000782 | ||
08.05.2026, 16:34:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:34:48 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000782 | ||
08.05.2026, 16:34:48 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000782 | ||
08.05.2026, 16:34:47 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:34:47 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:34:46 | 3 | 63.000 0,32 % | 20.000.000 | 0,00001173 | ||
08.05.2026, 16:34:46 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:34:45 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000391 | ||
08.05.2026, 16:34:45 | 3 | 63.000 0,32 % | 20.000.000 | 0,00001173 |
