Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 10:24:17 | 1 | 245.709 1,23 % | 20.000.000 | 0,00000727 | ||
08.05.2026, 10:24:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002254 | ||
08.05.2026, 10:23:58 | 1 | 198.576 1 % | 20.000.000 | 0,0000034 | ||
08.05.2026, 10:23:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000135 | ||
08.05.2026, 10:23:28 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000019 | ||
08.05.2026, 10:22:52 | 1 | 46.631 0,24 % | 20.000.000 | 0,00000191 | ||
08.05.2026, 10:22:38 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000242 | ||
08.05.2026, 10:22:36 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000133 | ||
08.05.2026, 10:22:31 | 1 | 119.216 0,6 % | 20.000.000 | 0,0001274 | ||
08.05.2026, 10:22:30 | 4 | 151.920 0,76 % | 20.000.000 | 0,00000724 | ||
08.05.2026, 10:22:30 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000182 | ||
08.05.2026, 10:22:29 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000183 | ||
08.05.2026, 10:22:29 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000178 | ||
08.05.2026, 10:22:01 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000184 | ||
08.05.2026, 10:21:42 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000174 | ||
08.05.2026, 10:21:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002232 | ||
08.05.2026, 10:21:21 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000164 | ||
08.05.2026, 10:21:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000155 | ||
08.05.2026, 10:20:42 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000017 | ||
08.05.2026, 10:20:36 | 1 | 37.552 0,19 % | 20.000.000 | 0,00000143 |
