Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 06:07:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002198 | ||
08.05.2026, 06:07:41 | 1 | 135.789 0,68 % | 20.000.000 | 0,00000168 | ||
08.05.2026, 06:07:36 | 1 | 124.314 0,63 % | 20.000.000 | 0,00000159 | ||
08.05.2026, 06:07:34 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000089 | ||
08.05.2026, 06:07:34 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000137 | ||
08.05.2026, 06:07:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 | ||
08.05.2026, 06:07:30 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 | ||
08.05.2026, 06:07:29 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 | ||
08.05.2026, 06:07:29 | 9 | 344.096 1,73 % | 20.000.000 | 0,00001179 | ||
08.05.2026, 06:07:28 | 2 | 75.978 0,38 % | 20.000.000 | 0,00000261 | ||
08.05.2026, 06:07:27 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 | ||
08.05.2026, 06:07:26 | 1 | 123.785 0,62 % | 20.000.000 | 0,0000019 | ||
08.05.2026, 06:07:24 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 | ||
08.05.2026, 06:07:22 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 | ||
08.05.2026, 06:07:20 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 | ||
08.05.2026, 06:07:18 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 | ||
08.05.2026, 06:07:15 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 | ||
08.05.2026, 06:07:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 | ||
08.05.2026, 06:07:10 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000095 | ||
08.05.2026, 06:07:08 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 |
